Trendoks IMG
| Account: 140881 |
Name: Mohammad Asif |
Currency: USD |
2010 June 11, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2351813 | 2010.05.13 21:56 | balance | Deposit | 3 000.00 |
| 2364420 | 2010.05.18 08:53 | sell | 1.00 | gbpusd | 1.4490 | 0.0000 | 0.0000 | 2010.05.18 09:00 | 1.4481 | 0.00 | 0.00 | 0.00 | 90.00 |
| 2364428 | 2010.05.18 08:54 | sell | 1.00 | gbpusd | 1.4481 | 0.0000 | 0.0000 | 2010.05.18 09:02 | 1.4475 | 0.00 | 0.00 | 0.00 | 60.00 |
| 2364483 | 2010.05.18 09:06 | sell | 1.00 | gbpusd | 1.4464 | 0.0000 | 0.0000 | 2010.05.18 09:52 | 1.4462 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2365779 | 2010.05.18 13:04 | sell | 1.00 | gbpusd | 1.4444 | 0.0000 | 1.4405 | 2010.05.18 14:34 | 1.4436 | 0.00 | 0.00 | 0.00 | 80.00 |
| 2366239 | 2010.05.18 14:45 | sell | 1.00 | gbpusd | 1.4464 | 0.0000 | 0.0000 | 2010.05.18 16:12 | 1.4446 | 0.00 | 0.00 | 0.00 | 180.00 |
| 2366871 | 2010.05.18 16:15 | sell | 1.00 | gbpusd | 1.4460 | 0.0000 | 1.4440 | 2010.05.18 16:22 | 1.4455 | 0.00 | 0.00 | 0.00 | 50.00 |
| 2367006 | 2010.05.18 16:34 | sell limit | 1.00 | gbpusd | 1.4570 | 1.4670 | 1.4530 | 2010.05.18 16:36 | 1.4450 | cancelled |
| 2367016 | 2010.05.18 16:35 | buy limit | 1.00 | gbpusd | 1.4400 | 1.4300 | 1.4500 | 2010.05.18 16:36 | 1.4455 | cancelled |
| 2367032 | 2010.05.18 16:40 | sell | 1.00 | gbpusd | 1.4465 | 0.0000 | 1.4440 | 2010.05.18 16:42 | 1.4456 | 0.00 | 0.00 | 0.00 | 90.00 |
| 2367360 | 2010.05.18 17:35 | sell | 1.00 | gbpusd | 1.4450 | 0.0000 | 0.0000 | 2010.05.18 17:44 | 1.4433 | 0.00 | 0.00 | 0.00 | 170.00 |
| 2367783 | 2010.05.18 18:48 | sell | 1.00 | gbpusd | 1.4440 | 0.0000 | 0.0000 | 2010.05.18 19:01 | 1.4426 | 0.00 | 0.00 | 0.00 | 140.00 |
| 2368040 | 2010.05.18 19:19 | buy | 1.00 | gbpusd | 1.4403 | 0.0000 | 0.0000 | 2010.05.18 19:21 | 1.4410 | 0.00 | 0.00 | 0.00 | 70.00 |
| 2368189 | 2010.05.18 19:37 | buy | 1.00 | gbpusd | 1.4402 | 0.0000 | 1.4420 | 2010.05.18 21:08 | 1.4336 | 0.00 | 0.00 | 0.00 | -660.00 |
| 2368386 | 2010.05.18 20:00 | buy | 1.00 | gbpusd | 1.4371 | 0.0000 | 0.0000 | 2010.05.18 20:07 | 1.4375 | 0.00 | 0.00 | 0.00 | 40.00 |
| 2368921 | 2010.05.18 21:15 | sell | 1.00 | gbpusd | 1.4344 | 0.0000 | 1.4300 | 2010.05.18 21:21 | 1.4337 | 0.00 | 0.00 | 0.00 | 70.00 |
| 2372710 | 2010.05.19 14:14 | sell | 2.00 | gbpusd | 1.4294 | 0.0000 | 0.0000 | 2010.05.19 14:17 | 1.4298 | 0.00 | 0.00 | 0.00 | -80.00 |
| 2377105 | 2010.05.20 08:42 | sell | 2.00 | gbpusd | 1.4354 | 0.0000 | 1.4343 | 2010.05.20 09:16 | 1.4343 | 0.00 | 0.00 | 0.00 | 220.00 |
| 2377367 | 2010.05.20 09:28 | sell | 2.00 | gbpusd | 1.4347 | 0.0000 | 1.4341 | 2010.05.20 09:29 | 1.4341 | 0.00 | 0.00 | 0.00 | 120.00 |
| 2377387 | 2010.05.20 09:32 | sell | 2.00 | gbpusd | 1.4354 | 0.0000 | 1.4343 | 2010.05.20 10:34 | 1.4343 | 0.00 | 0.00 | 0.00 | 220.00 |
| 2377670 | 2010.05.20 10:37 | sell | 2.00 | gbpusd | 1.4368 | 0.0000 | 1.4340 | 2010.05.20 10:48 | 1.4365 | 0.00 | 0.00 | 0.00 | 60.00 |
| 2377743 | 2010.05.20 11:00 | sell | 2.00 | gbpusd | 1.4383 | 0.0000 | 1.4363 | 2010.05.20 11:06 | 1.4363 | 0.00 | 0.00 | 0.00 | 400.00 |
| 2378303 | 2010.05.20 13:04 | sell | 2.00 | gbpusd | 1.4325 | 0.0000 | 1.4310 | 2010.05.20 13:12 | 1.4310 | 0.00 | 0.00 | 0.00 | 300.00 |
| 2378405 | 2010.05.20 13:24 | sell | 3.00 | gbpusd | 1.4300 | 0.0000 | 1.4285 | 2010.05.20 13:27 | 1.4289 | 0.00 | 0.00 | 0.00 | 330.00 |
| 2378433 | 2010.05.20 13:28 | sell limit | 3.00 | gbpusd | 1.4300 | 0.0000 | 1.4285 | 2010.05.20 13:37 | 1.4270 | cancelled |
| 2378521 | 2010.05.20 13:38 | sell | 3.00 | gbpusd | 1.4288 | 0.0000 | 1.4270 | 2010.05.20 13:41 | 1.4280 | 0.00 | 0.00 | 0.00 | 240.00 |
| 2378591 | 2010.05.20 13:53 | sell | 3.00 | gbpusd | 1.4285 | 0.0000 | 1.4278 | 2010.05.20 14:12 | 1.4283 | 0.00 | 0.00 | 0.00 | 60.00 |
| 2378761 | 2010.05.20 14:19 | sell | 3.00 | gbpusd | 1.4274 | 0.0000 | 1.4250 | 2010.05.20 14:23 | 1.4265 | 0.00 | 0.00 | 0.00 | 270.00 |
| 2378808 | 2010.05.20 14:27 | sell | 3.00 | gbpusd | 1.4276 | 0.0000 | 0.1426 | 2010.05.20 14:30 | 1.4265 | 0.00 | 0.00 | 0.00 | 330.00 |
| 2378845 | 2010.05.20 14:31 | buy | 3.00 | gbpusd | 1.4258 | 0.0000 | 0.0000 | 2010.05.20 14:35 | 1.4259 | 0.00 | 0.00 | 0.00 | 30.00 |
| 2378893 | 2010.05.20 14:38 | sell | 3.00 | gbpusd | 1.4267 | 0.0000 | 1.4255 | 2010.05.20 16:21 | 1.4255 | 0.00 | 0.00 | 0.00 | 360.00 |
| 2379828 | 2010.05.20 16:59 | sell | 4.00 | gbpusd | 1.4303 | 0.0000 | 1.4270 | 2010.05.20 17:16 | 1.4312 | 0.00 | 0.00 | 0.00 | -360.00 |
| 2379965 | 2010.05.20 17:18 | buy | 4.00 | gbpusd | 1.4311 | 0.0000 | 0.0000 | 2010.05.20 17:23 | 1.4317 | 0.00 | 0.00 | 0.00 | 240.00 |
| 2380126 | 2010.05.20 17:46 | sell | 4.00 | gbpusd | 1.4352 | 0.0000 | 1.4335 | 2010.05.20 17:53 | 1.4345 | 0.00 | 0.00 | 0.00 | 280.00 |
| 2380252 | 2010.05.20 17:54 | buy | 4.00 | gbpusd | 1.4339 | 0.0000 | 1.4353 | 2010.05.20 18:06 | 1.4345 | 0.00 | 0.00 | 0.00 | 240.00 |
| 2380345 | 2010.05.20 18:11 | buy | 4.00 | gbpusd | 1.4341 | 0.0000 | 1.4346 | 2010.05.20 19:11 | 1.4346 | 0.00 | 0.00 | 0.00 | 200.00 |
| 2381262 | 2010.05.20 20:33 | sell | 4.00 | gbpusd | 1.4445 | 0.0000 | 1.4433 | 2010.05.20 20:44 | 1.4443 | 0.00 | 0.00 | 0.00 | 80.00 |
| 2381335 | 2010.05.20 20:46 | sell | 4.00 | gbpusd | 1.4452 | 0.0000 | 1.4440 | 2010.05.20 20:56 | 1.4440 | 0.00 | 0.00 | 0.00 | 480.00 |
| 2381507 | 2010.05.20 21:25 | sell | 5.00 | gbpusd | 1.4438 | 0.0000 | 1.4423 | 2010.05.20 21:38 | 1.4423 | 0.00 | 0.00 | 0.00 | 750.00 |
| 2382780 | 2010.05.21 08:53 | buy | 5.00 | gbpusd | 1.4385 | 0.0000 | 0.0000 | 2010.05.21 08:53 | 1.4391 | 0.00 | 0.00 | 0.00 | 300.00 |
| 2383147 | 2010.05.21 10:15 | sell | 5.00 | gbpusd | 1.4401 | 0.0000 | 0.0000 | 2010.05.21 10:16 | 1.4393 | 0.00 | 0.00 | 0.00 | 400.00 |
| 2383172 | 2010.05.21 10:25 | sell limit | 6.00 | gbpusd | 1.4453 | 0.0000 | 1.4427 | 2010.05.21 10:25 | 1.4388 | cancelled |
| 2383928 | 2010.05.21 13:42 | sell | 6.00 | gbpusd | 1.4350 | 0.0000 | 1.4330 | 2010.05.21 13:50 | 1.4351 | 0.00 | 0.00 | 0.00 | -60.00 |
| 2383977 | 2010.05.21 14:00 | sell | 6.00 | gbpusd | 1.4376 | 0.0000 | 1.4355 | 2010.05.21 14:05 | 1.4373 | 0.00 | 0.00 | 0.00 | 180.00 |
| 2384220 | 2010.05.21 14:48 | sell limit | 6.00 | gbpusd | 1.4403 | 0.0000 | 1.4387 | 2010.05.21 14:50 | 1.4366 | cancelled |
| 2384236 | 2010.05.21 15:11 | sell | 6.00 | gbpusd | 1.4403 | 0.0000 | 1.4383 | 2010.05.21 15:15 | 1.4383 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 2384691 | 2010.05.21 16:34 | sell limit | 7.00 | gbpusd | 1.4453 | 0.0000 | 1.4430 | 2010.05.21 16:42 | 1.4439 | cancelled |
| 2384757 | 2010.05.21 16:52 | sell limit | 7.00 | gbpusd | 1.4475 | 0.0000 | 1.4403 | 2010.05.21 17:46 | 1.4476 | deleted [no money] |
| 2384789 | 2010.05.21 17:02 | sell | 7.00 | gbpusd | 1.4446 | 0.0000 | 1.4430 | 2010.05.21 17:14 | 1.4430 | 0.00 | 0.00 | 0.00 | 1 120.00 |
| 2384844 | 2010.05.21 17:15 | sell | 7.00 | gbpusd | 1.4431 | 0.0000 | 0.0000 | 2010.05.21 17:15 | 1.4430 | 0.00 | 0.00 | 0.00 | 70.00 |
| 2384855 | 2010.05.21 17:24 | sell | 7.00 | gbpusd | 1.4453 | 0.0000 | 1.4430 | 2010.05.21 17:38 | 1.4449 | 0.00 | 0.00 | 0.00 | 280.00 |
| 2384927 | 2010.05.21 17:42 | sell | 8.00 | gbpusd | 1.4465 | 0.0000 | 1.4450 | 2010.05.21 17:53 | 1.4462 | 0.00 | 0.00 | 0.00 | 240.00 |
| 2385053 | 2010.05.21 18:01 | sell | 8.00 | gbpusd | 1.4463 | 0.0000 | 0.0000 | 2010.05.21 18:08 | 1.4459 | 0.00 | 0.00 | 0.00 | 320.00 |
| 2385148 | 2010.05.21 18:11 | sell limit | 8.00 | gbpusd | 1.4475 | 0.0000 | 1.4453 | 2010.05.21 18:26 | 1.4468 | cancelled |
| 2385203 | 2010.05.21 18:27 | sell limit | 8.00 | gbpusd | 1.4485 | 0.0000 | 1.4450 | 2010.05.21 21:43 | 1.4485 | deleted [no money] |
| 2385215 | 2010.05.21 18:30 | buy | 8.00 | gbpusd | 1.4450 | 0.0000 | 0.0000 | 2010.05.21 18:32 | 1.4457 | 0.00 | 0.00 | 0.00 | 560.00 |
| 2385244 | 2010.05.21 18:35 | buy | 8.00 | gbpusd | 1.4446 | 0.0000 | 1.4455 | 2010.05.21 19:45 | 1.4455 | 0.00 | 0.00 | 0.00 | 720.00 |
| 2385554 | 2010.05.21 20:20 | sell | 8.00 | gbpusd | 1.4467 | 0.0000 | 1.4453 | 2010.05.21 20:43 | 1.4465 | 0.00 | 0.00 | 0.00 | 160.00 |
| 2385609 | 2010.05.21 20:49 | sell | 8.00 | gbpusd | 1.4473 | 0.0000 | 1.4450 | 2010.05.21 21:00 | 1.4468 | 0.00 | 0.00 | 0.00 | 400.00 |
| 2385637 | 2010.05.21 21:38 | sell | 8.00 | gbpusd | 1.4473 | 0.0000 | 1.4453 | 2010.05.21 22:13 | 1.4483 | 0.00 | 0.00 | 0.00 | -800.00 |
| 2388631 | 2010.05.24 16:20 | sell limit | 8.00 | gbpusd | 1.4400 | 0.0000 | 1.4350 | 2010.05.24 16:34 | 1.4400 | deleted [no money] |
| 2388640 | 2010.05.24 16:22 | sell | 8.00 | gbpusd | 1.4372 | 0.0000 | 1.4370 | 2010.05.25 02:43 | 1.4370 | 0.00 | 0.00 | -58.78 | 160.00 |
| 2388645 | 2010.05.24 16:24 | sell limit | 8.00 | gbpusd | 1.4393 | 0.0000 | 1.4350 | 2010.05.24 16:27 | 1.4393 | deleted [no money] |
| 2391305 | 2010.05.25 11:23 | sell | 8.00 | gbpusd | 1.4287 | 0.0000 | 1.4270 | 2010.05.25 11:32 | 1.4281 | 0.00 | 0.00 | 0.00 | 480.00 |
| 2391369 | 2010.05.25 11:44 | buy | 8.00 | gbpusd | 1.4280 | 1.4250 | 1.4315 | 2010.05.25 12:17 | 1.4290 | 0.00 | 0.00 | 0.00 | 800.00 |
| 2391507 | 2010.05.25 12:19 | buy limit | 8.00 | gbpusd | 1.4290 | 0.0000 | 0.0000 | 2010.05.27 21:52 | 1.4576 | cancelled |
| 2401008 | 2010.05.27 21:53 | sell | 8.00 | gbpusd | 1.4573 | 0.0000 | 1.4550 | 2010.05.28 01:18 | 1.4550 | 0.00 | 0.00 | -59.43 | 1 840.00 |
| 2402414 | 2010.05.28 11:42 | buy | 8.00 | gbpusd | 1.4569 | 0.0000 | 1.4610 | 2010.05.28 12:09 | 1.4595 | 0.00 | 0.00 | 0.00 | 2 080.00 |
| 2410526 | 2010.06.01 18:21 | sell | 8.00 | gbpusd | 1.4679 | 0.0000 | 1.4663 | 2010.06.02 12:00 | 1.4677 | 0.00 | 0.00 | -59.74 | 160.00 |
| 2410529 | 2010.06.01 18:22 | sell | 4.00 | gbpusd | 1.4679 | 0.0000 | 1.4663 | 2010.06.02 12:00 | 1.4674 | 0.00 | 0.00 | -29.87 | 200.00 |
| 2413008 | 2010.06.02 12:01 | buy | 8.00 | gbpusd | 1.4670 | 0.0000 | 1.4740 | 2010.06.03 08:21 | 1.4707 | 0.00 | 0.00 | 24.62 | 2 960.00 |
| 2413009 | 2010.06.02 12:02 | buy | 4.00 | gbpusd | 1.4670 | 0.0000 | 1.4740 | 2010.06.03 08:21 | 1.4710 | 0.00 | 0.00 | 12.31 | 1 600.00 |
| 2418584 | 2010.06.04 13:14 | buy | 8.00 | gbpusd | 1.4600 | 0.0000 | 1.4700 | 2010.06.09 17:06 | 1.4596 | 0.00 | 0.00 | 24.29 | -320.00 |
| 2418595 | 2010.06.04 07:22 | sell limit | 8.00 | gbpusd | 1.4703 | 0.0000 | 1.4600 | 2010.06.10 09:15 | 1.4607 | cancelled |
| 2419014 | 2010.06.04 10:20 | sell | 8.00 | gbpusd | 1.4648 | 0.0000 | 1.4625 | 2010.06.04 13:03 | 1.4625 | 0.00 | 0.00 | 0.00 | 1 840.00 |
| 2431853 | 2010.06.09 17:06 | sell | 8.00 | gbpusd | 1.4597 | 0.0000 | 1.4520 | 2010.06.10 02:46 | 1.4520 | 0.00 | 0.00 | -177.95 | 6 160.00 |
| 2433365 | 2010.06.10 07:39 | buy limit | 8.00 | gbpusd | 1.4503 | 0.0000 | 1.4600 | 2010.06.10 09:15 | 1.4612 | cancelled |
| 2433369 | 2010.06.10 07:40 | buy limit | 8.00 | gbpusd | 1.4550 | 0.0000 | 1.4650 | 2010.06.10 14:37 | 1.4592 | cancelled |
| 2433643 | 2010.06.10 09:17 | buy | 8.00 | gbpusd | 1.4607 | 0.0000 | 1.4615 | 2010.06.10 11:18 | 1.4615 | 0.00 | 0.00 | 0.00 | 640.00 |
| 2433645 | 2010.06.10 09:17 | buy | 8.00 | gbpusd | 1.4606 | 0.0000 | 1.4615 | 2010.06.10 11:18 | 1.4615 | 0.00 | 0.00 | 0.00 | 720.00 |
| 2434898 | 2010.06.10 14:27 | buy | 8.00 | gbpusd | 1.4592 | 0.0000 | 0.0000 | 2010.06.10 14:35 | 1.4600 | 0.00 | 0.00 | 0.00 | 640.00 |
| 2434901 | 2010.06.10 14:27 | buy | 8.00 | gbpusd | 1.4592 | 0.0000 | 0.0000 | 2010.06.10 14:35 | 1.4599 | 0.00 | 0.00 | 0.00 | 560.00 |
| 2434904 | 2010.06.10 14:27 | buy | 0.40 | gbpusd | 1.4594 | 0.0000 | 0.0000 | 2010.06.10 14:35 | 1.4600 | 0.00 | 0.00 | 0.00 | 24.00 |
| 2434906 | 2010.06.10 14:28 | buy | 4.00 | gbpusd | 1.4595 | 0.0000 | 0.0000 | 2010.06.10 14:36 | 1.4595 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2434911 | 2010.06.10 14:29 | sell | 4.00 | gbpusd | 1.4597 | 0.0000 | 0.0000 | 2010.06.10 14:36 | 1.4591 | 0.00 | 0.00 | 0.00 | 240.00 |
| 2434912 | 2010.06.10 14:30 | sell | 4.00 | gbpusd | 1.4600 | 0.0000 | 0.0000 | 2010.06.10 14:36 | 1.4594 | 0.00 | 0.00 | 0.00 | 240.00 |
| 2434954 | 2010.06.10 14:38 | sell | 4.00 | gbpusd | 1.4591 | 0.0000 | 0.0000 | 2010.06.10 14:40 | 1.4590 | 0.00 | 0.00 | 0.00 | 40.00 |
| 2434955 | 2010.06.10 14:38 | sell | 8.00 | gbpusd | 1.4589 | 0.0000 | 1.4583 | 2010.06.10 14:47 | 1.4583 | 0.00 | 0.00 | 0.00 | 480.00 |
| 2434958 | 2010.06.10 14:38 | sell | 8.00 | gbpusd | 1.4587 | 0.0000 | 1.4583 | 2010.06.10 14:47 | 1.4583 | 0.00 | 0.00 | 0.00 | 320.00 |
| 2434960 | 2010.06.10 14:39 | sell | 1.00 | gbpusd | 1.4590 | 0.0000 | 1.4583 | 2010.06.10 14:47 | 1.4583 | 0.00 | 0.00 | 0.00 | 70.00 |
| 2434962 | 2010.06.10 14:39 | sell | 1.00 | gbpusd | 1.4588 | 0.0000 | 1.4583 | 2010.06.10 14:47 | 1.4583 | 0.00 | 0.00 | 0.00 | 50.00 |
| 2434963 | 2010.06.10 14:39 | sell | 1.00 | gbpusd | 1.4587 | 0.0000 | 1.4583 | 2010.06.10 14:47 | 1.4583 | 0.00 | 0.00 | 0.00 | 40.00 |
| 2435595 | 2010.06.10 17:10 | sell | 1.00 | gbpusd | 1.4674 | 0.0000 | 1.4563 | 2010.06.10 17:48 | 1.4661 | 0.00 | 0.00 | 0.00 | 130.00 |
| 2435596 | 2010.06.10 17:10 | sell | 1.00 | gbpusd | 1.4674 | 0.0000 | 1.4563 | 2010.06.10 17:47 | 1.4663 | 0.00 | 0.00 | 0.00 | 110.00 |
| 2435598 | 2010.06.10 17:10 | sell | 1.00 | gbpusd | 1.4673 | 0.0000 | 1.4563 | 2010.06.10 17:47 | 1.4663 | 0.00 | 0.00 | 0.00 | 100.00 |
| 2435599 | 2010.06.10 17:10 | sell | 8.00 | gbpusd | 1.4675 | 0.0000 | 1.4563 | 2010.06.10 17:47 | 1.4662 | 0.00 | 0.00 | 0.00 | 1 040.00 |
| 2435601 | 2010.06.10 17:10 | sell | 8.00 | gbpusd | 1.4674 | 0.0000 | 1.4563 | 2010.06.10 17:46 | 1.4665 | 0.00 | 0.00 | 0.00 | 720.00 |
| 2435604 | 2010.06.10 17:11 | sell | 4.00 | gbpusd | 1.4673 | 0.0000 | 1.4563 | 2010.06.10 17:47 | 1.4663 | 0.00 | 0.00 | 0.00 | 400.00 |
| 2435752 | 2010.06.10 17:52 | buy | 1.00 | gbpusd | 1.4664 | 0.0000 | 1.4675 | 2010.06.10 18:06 | 1.4666 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2435753 | 2010.06.10 17:52 | buy | 8.00 | gbpusd | 1.4664 | 0.0000 | 1.4675 | 2010.06.10 18:06 | 1.4666 | 0.00 | 0.00 | 0.00 | 160.00 |
| 2435754 | 2010.06.10 17:52 | buy | 8.00 | gbpusd | 1.4663 | 0.0000 | 1.4675 | 2010.06.10 18:05 | 1.4666 | 0.00 | 0.00 | 0.00 | 240.00 |
| 2435755 | 2010.06.10 17:52 | buy | 8.00 | gbpusd | 1.4663 | 0.0000 | 1.4675 | 2010.06.10 18:02 | 1.4668 | 0.00 | 0.00 | 0.00 | 400.00 |
| 2435821 | 2010.06.10 18:07 | sell | 1.00 | gbpusd | 1.4670 | 0.0000 | 0.0000 | 2010.06.10 18:08 | 1.4665 | 0.00 | 0.00 | 0.00 | 50.00 |
| 2435831 | 2010.06.10 18:10 | sell | 8.00 | gbpusd | 1.4663 | 0.0000 | 1.4643 | 2010.06.11 12:33 | 1.4643 | 0.00 | 0.00 | -59.96 | 1 600.00 |
| 2435832 | 2010.06.10 18:10 | sell | 8.00 | gbpusd | 1.4665 | 0.0000 | 1.4643 | 2010.06.11 12:33 | 1.4643 | 0.00 | 0.00 | -59.96 | 1 760.00 |
| 2435833 | 2010.06.10 18:11 | sell | 8.00 | gbpusd | 1.4663 | 0.0000 | 1.4643 | 2010.06.11 12:33 | 1.4643 | 0.00 | 0.00 | -59.96 | 1 600.00 |
| 2435835 | 2010.06.10 18:12 | sell | 1.00 | gbpusd | 1.4657 | 0.0000 | 1.4643 | 2010.06.11 12:33 | 1.4643 | 0.00 | 0.00 | -7.50 | 140.00 |
| 2435837 | 2010.06.10 18:12 | sell | 1.00 | gbpusd | 1.4657 | 0.0000 | 1.4643 | 2010.06.11 12:33 | 1.4643 | 0.00 | 0.00 | -7.50 | 140.00 |
| |
0.00 |
0.00 |
-519.43 |
40 894.00 |
| Closed P/L: |
40 374.57 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
40 374.57 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
43 374.57 |
Equity: |
43 374.57 |
Free Margin: |
43 374.57 |