Trendoks IMG
| Account: 114009 |
Name: Akif Adigozelov |
Currency: USD |
2009 October 16, 23:06 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1762698 | 2009.09.18 19:50 | balance | Deposit | 3 000.00 |
| 1768335 | 2009.09.22 13:58 | sell | 2.00 | eurusd | 1.4782 | 0.0000 | 0.0000 | 2009.09.22 15:07 | 1.4801 | 0.00 | 0.00 | 0.00 | -380.00 |
| 1768562 | 2009.09.22 15:07 | buy | 1.00 | eurusd | 1.4800 | 1.4775 | 1.4965 | 2009.09.23 11:54 | 1.4775 | 0.00 | 0.00 | 0.22 | -250.00 |
| 1769860 | 2009.09.23 03:16 | sell | 1.00 | usdjpy | 90.86 | 91.26 | 0.00 | 2009.09.23 12:23 | 91.26 | 0.00 | 0.00 | 0.00 | -438.31 |
| 1772052 | 2009.09.23 15:57 | sell | 2.00 | audusd | 0.8716 | 0.0000 | 0.0000 | 2009.09.23 16:21 | 0.8728 | 0.00 | 0.00 | 0.00 | -240.00 |
| 1774574 | 2009.09.24 04:55 | sell | 1.00 | audusd | 0.8696 | 0.8725 | 0.8626 | 2009.09.24 07:45 | 0.8725 | 0.00 | 0.00 | 0.00 | -290.00 |
| 1772240 | 2009.09.23 16:21 | sell | 1.00 | gbpjpy | 150.07 | 149.77 | 147.33 | 2009.09.24 09:30 | 147.33 | 0.00 | 0.00 | -59.75 | 3 025.28 |
| 1778182 | 2009.09.24 18:24 | sell | 5.00 | audusd | 0.8676 | 0.8676 | 0.8576 | 2009.09.25 06:23 | 0.8676 | 0.00 | 0.00 | -17.10 | 0.00 |
| 1781924 | 2009.09.25 16:58 | sell | 5.00 | audusd | 0.8647 | 0.0000 | 0.8566 | 2009.09.28 05:20 | 0.8609 | 0.00 | 0.00 | -17.14 | 1 900.00 |
| 1786117 | 2009.09.28 15:54 | buy | 1.00 | eurusd | 1.4652 | 0.0000 | 0.0000 | 2009.09.28 16:11 | 1.4654 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1786084 | 2009.09.28 15:46 | buy | 1.00 | gbpjpy | 141.68 | 0.00 | 0.00 | 2009.09.28 16:12 | 141.51 | 0.00 | 0.00 | 0.00 | -190.52 |
| 1786060 | 2009.09.28 15:40 | sell | 1.00 | gbpjpy | 141.38 | 0.00 | 0.00 | 2009.09.28 16:12 | 141.58 | 0.00 | 0.00 | 0.00 | -224.09 |
| 1786081 | 2009.09.28 15:43 | buy | 1.00 | eurusd | 1.4640 | 0.0000 | 0.0000 | 2009.09.28 16:50 | 1.4643 | 0.00 | 0.00 | 0.00 | 30.00 |
| 1783449 | 2009.09.28 05:20 | buy | 1.00 | audusd | 0.8607 | 0.8577 | 0.8723 | 2009.09.28 17:14 | 0.8711 | 0.00 | 0.00 | 0.00 | 1 040.00 |
| 1786293 | 2009.09.28 16:32 | buy | 2.00 | gbpjpy | 141.93 | 0.00 | 0.00 | 2009.09.28 17:34 | 142.16 | 0.00 | 0.00 | 0.00 | 514.72 |
| 1790333 | 2009.09.29 15:29 | sell | 2.00 | gbpjpy | 143.69 | 144.15 | 0.00 | 2009.09.29 16:19 | 143.68 | 0.00 | 0.00 | 0.00 | 22.19 |
| 1790331 | 2009.09.29 15:29 | sell | 2.00 | eurusd | 1.4565 | 0.0000 | 0.0000 | 2009.09.29 16:30 | 1.4552 | 0.00 | 0.00 | 0.00 | 260.00 |
| 1791103 | 2009.09.29 17:20 | sell | 2.00 | gbpjpy | 143.58 | 144.65 | 141.58 | 2009.09.30 05:24 | 143.87 | 0.00 | 0.00 | -38.94 | -645.88 |
| 1791873 | 2009.09.29 20:45 | sell | 1.00 | eurusd | 1.4567 | 1.4640 | 0.0000 | 2009.09.30 05:24 | 1.4623 | 0.00 | 0.00 | -3.65 | -560.00 |
| 1792343 | 2009.09.30 05:16 | sell | 2.00 | audusd | 0.8789 | 0.8816 | 0.0000 | 2009.09.30 05:24 | 0.8793 | 0.00 | 0.00 | 0.00 | -80.00 |
| 1794647 | 2009.09.30 15:45 | sell | 1.00 | audusd | 0.8799 | 0.0000 | 0.0000 | 2009.10.01 21:14 | 0.8698 | 0.00 | 0.00 | -10.47 | 1 010.00 |
| 1794787 | 2009.09.30 16:07 | sell | 3.00 | gbpjpy | 142.90 | 0.00 | 0.00 | 2009.10.02 04:50 | 142.43 | 0.00 | 0.00 | -234.13 | 1 575.60 |
| 1802372 | 2009.10.02 14:03 | buy | 3.00 | gbpjpy | 141.76 | 141.40 | 0.00 | 2009.10.02 14:30 | 141.40 | 0.00 | 0.00 | 0.00 | -1 208.32 |
| 1802476 | 2009.10.02 14:30 | buy | 3.00 | gbpjpy | 141.14 | 0.00 | 0.00 | 2009.10.02 14:36 | 141.12 | 0.00 | 0.00 | 0.00 | -67.28 |
| 1802609 | 2009.10.02 14:39 | buy | 3.00 | gbpjpy | 141.09 | 0.00 | 0.00 | 2009.10.02 14:46 | 141.28 | 0.00 | 0.00 | 0.00 | 639.30 |
| 1802706 | 2009.10.02 14:50 | buy | 8.00 | audusd | 0.8613 | 0.0000 | 0.0000 | 2009.10.02 15:09 | 0.8596 | 0.00 | 0.00 | 0.00 | -1 360.00 |
| 1802944 | 2009.10.02 15:15 | buy | 2.00 | audusd | 0.8620 | 0.0000 | 0.0000 | 2009.10.02 15:42 | 0.8635 | 0.00 | 0.00 | 0.00 | 300.00 |
| 1803123 | 2009.10.02 15:43 | sell | 1.00 | eurusd | 1.4568 | 1.4598 | 0.0000 | 2009.10.02 15:48 | 1.4598 | 0.00 | 0.00 | 0.00 | -300.00 |
| 1802915 | 2009.10.02 15:10 | buy | 3.00 | gbpjpy | 141.28 | 0.00 | 0.00 | 2009.10.02 17:26 | 142.77 | 0.00 | 0.00 | 0.00 | 4 978.28 |
| 1807384 | 2009.10.05 16:52 | sell | 1.00 | gbpjpy | 142.67 | 0.00 | 0.00 | 2009.10.05 17:58 | 142.67 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1807617 | 2009.10.05 17:45 | buy | 5.00 | eurusd | 1.4637 | 0.0000 | 0.0000 | 2009.10.05 19:05 | 1.4647 | 0.00 | 0.00 | 0.00 | 500.00 |
| 1811167 | 2009.10.06 15:39 | sell | 2.00 | gbpjpy | 141.00 | 0.00 | 0.00 | 2009.10.06 16:06 | 141.55 | 0.00 | 0.00 | 0.00 | -1 238.18 |
| 1808058 | 2009.10.05 19:27 | buy | 8.00 | eurusd | 1.4661 | 1.4661 | 1.4761 | 2009.10.06 16:07 | 1.4724 | 0.00 | 0.00 | 1.76 | 5 040.00 |
| 1811297 | 2009.10.06 16:09 | buy | 8.00 | audusd | 0.8907 | 0.0000 | 0.0000 | 2009.10.06 16:53 | 0.8912 | 0.00 | 0.00 | 0.00 | 400.00 |
| 1811303 | 2009.10.06 16:10 | buy | 4.00 | eurusd | 1.4733 | 0.0000 | 0.0000 | 2009.10.06 17:14 | 1.4748 | 0.00 | 0.00 | 0.00 | 600.00 |
| 1811566 | 2009.10.06 17:06 | buy | 4.00 | gbpjpy | 141.51 | 0.00 | 0.00 | 2009.10.06 20:30 | 141.24 | 0.00 | 0.00 | 0.00 | -1 216.21 |
| 1812297 | 2009.10.06 20:27 | sell | 8.00 | audusd | 0.8875 | 0.0000 | 0.0000 | 2009.10.06 21:21 | 0.8900 | 0.00 | 0.00 | 0.00 | -2 000.00 |
| 1812310 | 2009.10.06 20:30 | sell | 4.00 | gbpjpy | 141.21 | 0.00 | 0.00 | 2009.10.06 21:21 | 141.41 | 0.00 | 0.00 | 0.00 | -900.39 |
| 1815362 | 2009.10.07 17:48 | sell | 2.00 | audusd | 0.8874 | 0.0000 | 0.0000 | 2009.10.09 16:10 | 0.9050 | 0.00 | 0.00 | -28.27 | -3 520.00 |
| 1815313 | 2009.10.07 17:36 | sell | 2.00 | eurusd | 1.4673 | 0.0000 | 0.0000 | 2009.10.09 16:10 | 1.4752 | 0.00 | 0.00 | -29.43 | -1 580.00 |
| 1815312 | 2009.10.07 17:36 | sell | 2.00 | gbpusd | 1.5904 | 0.0000 | 0.0000 | 2009.10.09 16:10 | 1.5932 | 0.00 | 0.00 | -65.22 | -560.00 |
| 1821564 | 2009.10.09 16:10 | buy | 4.00 | eurusd | 1.4747 | 0.0000 | 0.0000 | 2009.10.12 16:15 | 1.4791 | 0.00 | 0.00 | 0.88 | 1 760.00 |
| 1821570 | 2009.10.09 16:12 | buy | 1.00 | audusd | 0.9053 | 0.0000 | 0.0000 | 2009.10.12 16:16 | 0.9059 | 0.00 | 0.00 | 1.40 | 60.00 |
| 1824701 | 2009.10.12 17:30 | buy | 5.00 | gbpjpy | 141.73 | 141.70 | 143.12 | 2009.10.13 00:51 | 141.70 | 0.00 | 0.00 | 15.01 | -167.19 |
| 1827124 | 2009.10.13 15:43 | sell | 2.00 | gbpusd | 1.5830 | 0.0000 | 0.0000 | 2009.10.13 15:57 | 1.5830 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1827911 | 2009.10.13 19:35 | buy | 2.00 | gbpjpy | 142.74 | 0.00 | 0.00 | 2009.10.13 20:03 | 142.74 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1827103 | 2009.10.13 15:40 | buy | 1.00 | eurusd | 1.4833 | 0.0000 | 0.0000 | 2009.10.13 20:05 | 1.4824 | 0.00 | 0.00 | 0.00 | -90.00 |
| 1827996 | 2009.10.13 20:09 | buy | 2.00 | gbpusd | 1.5898 | 0.0000 | 0.0000 | 2009.10.13 21:05 | 1.5904 | 0.00 | 0.00 | 0.00 | 120.00 |
| 1827234 | 2009.10.13 15:59 | buy | 2.00 | gbpusd | 1.5830 | 1.5860 | 0.0000 | 2009.10.13 21:08 | 1.5905 | 0.00 | 0.00 | 0.00 | 1 500.00 |
| 1827179 | 2009.10.13 15:53 | buy | 2.00 | gbpusd | 1.5850 | 1.5860 | 0.0000 | 2009.10.13 21:08 | 1.5905 | 0.00 | 0.00 | 0.00 | 1 100.00 |
| 1830097 | 2009.10.14 15:14 | sell | 2.00 | gbpjpy | 143.14 | 0.00 | 0.00 | 2009.10.14 17:12 | 142.66 | 0.00 | 0.00 | 0.00 | 1 073.82 |
| 1830221 | 2009.10.14 15:53 | sell | 5.00 | eurusd | 1.4889 | 0.0000 | 0.0000 | 2009.10.14 19:17 | 1.4912 | 0.00 | 0.00 | 0.00 | -1 150.00 |
| 1830572 | 2009.10.14 17:27 | sell | 5.00 | audusd | 0.9128 | 0.0000 | 0.0000 | 2009.10.14 19:18 | 0.9148 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 1830754 | 2009.10.14 19:18 | buy | 10.00 | audusd | 0.9149 | 0.0000 | 0.0000 | 2009.10.15 05:28 | 0.9212 | 0.00 | 0.00 | 42.58 | 6 300.00 |
| 1833032 | 2009.10.15 15:26 | sell | 2.00 | gbpjpy | 147.26 | 0.00 | 0.00 | 2009.10.15 16:56 | 146.97 | 0.00 | 0.00 | 0.00 | 641.73 |
| 1833175 | 2009.10.15 16:17 | buy | 8.00 | eurusd | 1.4914 | 1.4914 | 0.0000 | 2009.10.15 19:03 | 1.4914 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1833057 | 2009.10.15 15:34 | buy | 1.00 | eurusd | 1.4902 | 1.4902 | 0.0000 | 2009.10.15 19:08 | 1.4912 | 0.00 | 0.00 | 0.00 | 100.00 |
| 1833288 | 2009.10.15 17:00 | buy | 3.00 | gbpusd | 1.6264 | 0.0000 | 0.0000 | 2009.10.15 19:11 | 1.6249 | 0.00 | 0.00 | 0.00 | -450.00 |
| 1833684 | 2009.10.15 19:09 | buy | 1.00 | gbpjpy | 147.39 | 0.00 | 0.00 | 2009.10.15 19:22 | 147.25 | 0.00 | 0.00 | 0.00 | -154.46 |
| 1833674 | 2009.10.15 19:05 | sell | 10.00 | audusd | 0.9181 | 0.0000 | 0.0000 | 2009.10.15 19:30 | 0.9195 | 0.00 | 0.00 | 0.00 | -1 400.00 |
| 1833723 | 2009.10.15 19:23 | sell | 4.00 | gbpjpy | 147.23 | 147.62 | 0.00 | 2009.10.15 20:06 | 147.62 | 0.00 | 0.00 | 0.00 | -1 718.25 |
| 1833762 | 2009.10.15 19:37 | sell | 4.00 | gbpjpy | 147.20 | 147.68 | 145.17 | 2009.10.16 00:55 | 147.68 | 0.00 | 0.00 | -79.36 | -2 117.57 |
| 1833938 | 2009.10.15 20:52 | sell | 5.00 | usdjpy | 90.66 | 90.87 | 89.66 | 2009.10.16 01:33 | 90.87 | 0.00 | 0.00 | -41.50 | -1 155.50 |
| 1835872 | 2009.10.16 14:18 | buy | 3.00 | gbpjpy | 148.77 | 0.00 | 0.00 | 2009.10.16 14:22 | 148.64 | 0.00 | 0.00 | 0.00 | -427.49 |
| 1834334 | 2009.10.16 05:49 | sell | 10.00 | audusd | 0.9240 | 0.9237 | 0.0000 | 2009.10.16 14:24 | 0.9132 | 0.00 | 0.00 | 0.00 | 10 800.00 |
| 1835907 | 2009.10.16 14:24 | buy | 8.00 | audusd | 0.9136 | 0.9116 | 0.0000 | 2009.10.16 14:33 | 0.9136 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1836020 | 2009.10.16 14:57 | buy | 2.00 | eurusd | 1.4867 | 0.0000 | 0.0000 | 2009.10.16 15:28 | 1.4867 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1836064 | 2009.10.16 15:05 | buy | 3.00 | audusd | 0.9158 | 0.0000 | 0.0000 | 2009.10.16 15:29 | 0.9160 | 0.00 | 0.00 | 0.00 | 60.00 |
| 1835910 | 2009.10.16 14:25 | buy | 8.00 | gbpjpy | 148.82 | 0.00 | 0.00 | 2009.10.16 16:00 | 148.82 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1836395 | 2009.10.16 16:16 | buy | 20.00 | audusd | 0.9164 | 0.0000 | 0.0000 | 2009.10.16 16:46 | 0.9151 | 0.00 | 0.00 | 0.00 | -2 600.00 |
| |
0.00 |
0.00 |
-563.11 |
15 691.28 |
| Closed P/L: |
15 128.17 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 1836503 | 2009.10.16 16:49 | sell | 18.00 | audusd | 0.9149 | 0.0000 | 0.0000 | | 0.9166 | 0.00 | 0.00 | -65.16 | -3 060.00 |
| |
0.00 |
0.00 |
-65.16 |
-3 060.00 |
| | Floating P/L: |
-3 125.16 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
15 128.17 |
Floating P/L: |
-3 125.16 |
Margin: |
16 468.20 |
| Balance: |
18 128.17 |
Equity: |
15 003.01 |
Free Margin: |
-1 465.19 |