Trendoks IMG
| Account: 99441 |
Name: Ziti Nabil |
Currency: USD |
2009 June 1, 07:32 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1420218 | 2009.05.02 11:49 | balance | Deposit | 3 000.00 |
| 1464145 | 2009.05.18 08:10 | sell | 0.10 | euraud | 1.7926 | 0.0000 | 0.0000 | 2009.05.18 08:28 | 1.7916 | 0.00 | 0.00 | 0.00 | 7.51 |
| 1464232 | 2009.05.18 08:28 | sell | 0.10 | euraud | 1.7908 | 0.0000 | 0.0000 | 2009.05.18 08:48 | 1.7896 | 0.00 | 0.00 | 0.00 | 9.03 |
| 1464693 | 2009.05.18 09:40 | sell | 0.10 | euraud | 1.7863 | 0.0000 | 0.0000 | 2009.05.18 10:20 | 1.7872 | 0.00 | 0.00 | 0.00 | -6.78 |
| 1464861 | 2009.05.18 10:11 | sell | 0.20 | euraud | 1.7893 | 0.0000 | 0.0000 | 2009.05.18 10:20 | 1.7872 | 0.00 | 0.00 | 0.00 | 31.64 |
| 1464721 | 2009.05.18 09:45 | sell | 0.10 | usdcad | 1.1741 | 0.0000 | 0.0000 | 2009.05.18 10:40 | 1.1730 | 0.00 | 0.00 | 0.00 | 9.38 |
| 1464691 | 2009.05.18 09:40 | buy | 0.10 | audusd | 0.7542 | 0.0000 | 0.0000 | 2009.05.18 11:00 | 0.7554 | 0.00 | 0.00 | 0.00 | 12.00 |
| 1465283 | 2009.05.18 11:25 | buy | 0.10 | usdjpy | 95.75 | 0.00 | 0.00 | 2009.05.18 11:30 | 95.81 | 0.00 | 0.00 | 0.00 | 6.26 |
| 1465254 | 2009.05.18 11:20 | buy | 0.10 | gbpjpy | 145.96 | 0.00 | 0.00 | 2009.05.18 11:32 | 146.06 | 0.00 | 0.00 | 0.00 | 10.43 |
| 1465289 | 2009.05.18 11:26 | buy | 0.20 | gbpusd | 1.5227 | 0.0000 | 0.0000 | 2009.05.18 11:41 | 1.5247 | 0.00 | 0.00 | 0.00 | 40.00 |
| 1465215 | 2009.05.18 11:10 | buy | 0.10 | gbpusd | 1.5257 | 0.0000 | 0.0000 | 2009.05.18 11:41 | 1.5247 | 0.00 | 0.00 | 0.00 | -10.00 |
| 1465188 | 2009.05.18 11:05 | sell | 0.10 | euraud | 1.7810 | 0.0000 | 0.0000 | 2009.05.18 11:41 | 1.7818 | 0.00 | 0.00 | 0.00 | -6.06 |
| 1465288 | 2009.05.18 11:26 | sell | 0.20 | euraud | 1.7840 | 0.0000 | 0.0000 | 2009.05.18 11:41 | 1.7818 | 0.00 | 0.00 | 0.00 | 33.31 |
| 1465421 | 2009.05.18 11:51 | buy | 0.20 | gbpchf | 1.7101 | 0.0000 | 0.0000 | 2009.05.18 12:03 | 1.7121 | 0.00 | 0.00 | 0.00 | 35.63 |
| 1465280 | 2009.05.18 11:25 | buy | 0.10 | gbpchf | 1.7131 | 0.0000 | 0.0000 | 2009.05.18 12:03 | 1.7121 | 0.00 | 0.00 | 0.00 | -8.91 |
| 1465394 | 2009.05.18 11:45 | sell | 0.10 | euraud | 1.7812 | 0.0000 | 0.0000 | 2009.05.18 12:29 | 1.7800 | 0.00 | 0.00 | 0.00 | 9.08 |
| 1465411 | 2009.05.18 11:48 | buy | 0.20 | gbpjpy | 145.80 | 0.00 | 0.00 | 2009.05.18 12:33 | 146.00 | 0.00 | 0.00 | 0.00 | 41.79 |
| 1465332 | 2009.05.18 11:35 | buy | 0.10 | gbpjpy | 146.11 | 0.00 | 0.00 | 2009.05.18 12:33 | 145.99 | 0.00 | 0.00 | 0.00 | -12.53 |
| 1465397 | 2009.05.18 11:45 | buy | 0.10 | audusd | 0.7567 | 0.0000 | 0.0000 | 2009.05.18 12:33 | 0.7577 | 0.00 | 0.00 | 0.00 | 10.00 |
| 1465402 | 2009.05.18 11:46 | sell | 0.10 | usdcad | 1.1710 | 0.0000 | 0.0000 | 2009.05.18 12:33 | 1.1699 | 0.00 | 0.00 | 0.00 | 9.40 |
| 1465598 | 2009.05.18 12:29 | sell | 0.10 | euraud | 1.7791 | 0.0000 | 0.0000 | 2009.05.18 12:33 | 1.7781 | 0.00 | 0.00 | 0.00 | 7.58 |
| 1465616 | 2009.05.18 12:33 | sell | 0.10 | euraud | 1.7770 | 0.0000 | 0.0000 | 2009.05.18 12:36 | 1.7759 | 0.00 | 0.00 | 0.00 | 8.35 |
| 1465915 | 2009.05.18 13:32 | buy | 0.10 | gbpusd | 1.5260 | 0.0000 | 0.0000 | 2009.05.18 13:36 | 1.5271 | 0.00 | 0.00 | 0.00 | 11.00 |
| 1465310 | 2009.05.18 11:30 | buy | 0.10 | usdjpy | 95.85 | 0.00 | 0.00 | 2009.05.18 13:37 | 95.91 | 0.00 | 0.00 | 0.00 | 6.26 |
| 1465621 | 2009.05.18 12:34 | sell | 0.10 | usdcad | 1.1695 | 0.0000 | 0.0000 | 2009.05.18 13:41 | 1.1685 | 0.00 | 0.00 | 0.00 | 8.56 |
| 1465618 | 2009.05.18 12:34 | buy | 0.10 | audusd | 0.7582 | 0.0000 | 0.0000 | 2009.05.18 13:41 | 0.7592 | 0.00 | 0.00 | 0.00 | 10.00 |
| 1465663 | 2009.05.18 12:39 | sell | 0.20 | euraud | 1.7776 | 0.0000 | 0.0000 | 2009.05.18 13:42 | 1.7755 | 0.00 | 0.00 | 0.00 | 31.91 |
| 1465648 | 2009.05.18 12:36 | sell | 0.10 | euraud | 1.7746 | 0.0000 | 0.0000 | 2009.05.18 13:42 | 1.7753 | 0.00 | 0.00 | 0.00 | -5.31 |
| 1465999 | 2009.05.18 13:45 | buy | 0.10 | gbpusd | 1.5300 | 0.0000 | 0.0000 | 2009.05.18 13:49 | 1.5310 | 0.00 | 0.00 | 0.00 | 10.00 |
| 1466422 | 2009.05.18 14:57 | buy | 0.30 | gbpjpy | 146.20 | 0.00 | 0.00 | 2009.05.18 15:07 | 146.51 | 0.00 | 0.00 | 0.00 | 97.10 |
| 1466225 | 2009.05.18 14:15 | buy | 0.20 | gbpjpy | 146.50 | 0.00 | 0.00 | 2009.05.18 15:07 | 146.52 | 0.00 | 0.00 | 0.00 | 4.18 |
| 1466082 | 2009.05.18 13:50 | buy | 0.10 | gbpjpy | 146.80 | 0.00 | 0.00 | 2009.05.18 15:08 | 146.57 | 0.00 | 0.00 | 0.00 | -24.00 |
| 1466069 | 2009.05.18 13:49 | buy | 0.10 | gbpusd | 1.5311 | 0.0000 | 0.0000 | 2009.05.18 15:09 | 1.5297 | 0.00 | 0.00 | 0.00 | -14.00 |
| 1466347 | 2009.05.18 14:43 | buy | 0.20 | gbpusd | 1.5281 | 0.0000 | 0.0000 | 2009.05.18 15:09 | 1.5295 | 0.00 | 0.00 | 0.00 | 28.00 |
| 1466545 | 2009.05.18 15:10 | sell | 0.10 | usdcad | 1.1677 | 0.0000 | 0.0000 | 2009.05.18 15:27 | 1.1667 | 0.00 | 0.00 | 0.00 | 8.57 |
| 1466645 | 2009.05.18 15:27 | sell | 0.10 | usdcad | 1.1664 | 0.0000 | 0.0000 | 2009.05.18 15:34 | 1.1654 | 0.00 | 0.00 | 0.00 | 8.58 |
| 1466340 | 2009.05.18 14:41 | sell | 0.30 | euraud | 1.7802 | 0.0000 | 0.0000 | 2009.05.18 15:52 | 1.7772 | 0.00 | 0.00 | 0.00 | 68.43 |
| 1466046 | 2009.05.18 13:48 | sell | 0.20 | euraud | 1.7771 | 0.0000 | 0.0000 | 2009.05.18 15:52 | 1.7772 | 0.00 | 0.00 | 0.00 | -1.52 |
| 1465973 | 2009.05.18 13:42 | sell | 0.10 | euraud | 1.7741 | 0.0000 | 0.0000 | 2009.05.18 15:52 | 1.7772 | 0.00 | 0.00 | 0.00 | -23.56 |
| 1466291 | 2009.05.18 14:30 | buy | 0.10 | usdjpy | 95.78 | 0.00 | 0.00 | 2009.05.18 18:40 | 96.25 | 0.00 | 0.00 | 0.00 | 48.83 |
| 1466682 | 2009.05.18 15:34 | sell | 0.10 | usdcad | 1.1653 | 0.0000 | 0.0000 | 2009.05.18 18:40 | 1.1618 | 0.00 | 0.00 | 0.00 | 30.13 |
| 1466857 | 2009.05.18 16:01 | sell | 0.20 | usdcad | 1.1678 | 0.0000 | 0.0000 | 2009.05.18 18:40 | 1.1618 | 0.00 | 0.00 | 0.00 | 103.29 |
| 1466081 | 2009.05.18 13:50 | buy | 0.10 | audusd | 0.7598 | 0.0000 | 0.0000 | 2009.05.18 18:40 | 0.7627 | 0.00 | 0.00 | 0.00 | 29.00 |
| 1466001 | 2009.05.18 13:45 | buy | 0.10 | eurjpy | 129.41 | 0.00 | 0.00 | 2009.05.18 18:42 | 130.25 | 0.00 | 0.00 | 0.00 | 87.24 |
| 1467913 | 2009.05.18 19:15 | sell | 0.10 | euraud | 1.7733 | 0.0000 | 0.0000 | 2009.05.18 19:54 | 1.7723 | 0.00 | 0.00 | 0.00 | 7.64 |
| 1468065 | 2009.05.18 19:50 | buy | 0.10 | eurusd | 1.3527 | 0.0000 | 0.0000 | 2009.05.18 20:09 | 1.3535 | 0.00 | 0.00 | 0.00 | 8.00 |
| 1467711 | 2009.05.18 18:41 | buy | 0.10 | usdjpy | 96.29 | 0.00 | 0.00 | 2009.05.18 20:43 | 96.36 | 0.00 | 0.00 | 0.00 | 7.26 |
| 1467773 | 2009.05.18 18:50 | buy | 0.10 | gbpjpy | 147.55 | 0.00 | 0.00 | 2009.05.18 20:43 | 147.65 | 0.00 | 0.00 | 0.00 | 10.38 |
| 1467786 | 2009.05.18 18:54 | buy | 0.10 | eurjpy | 130.34 | 0.00 | 0.00 | 2009.05.18 20:45 | 130.49 | 0.00 | 0.00 | 0.00 | 15.56 |
| 1468362 | 2009.05.18 21:05 | buy | 0.10 | gbpjpy | 147.56 | 0.00 | 0.00 | 2009.05.18 21:18 | 147.66 | 0.00 | 0.00 | 0.00 | 10.38 |
| 1468088 | 2009.05.18 19:54 | sell | 0.10 | euraud | 1.7715 | 0.0000 | 0.0000 | 2009.05.18 21:35 | 1.7705 | 0.00 | 0.00 | 0.00 | 7.65 |
| 1467777 | 2009.05.18 18:51 | buy | 0.10 | audusd | 0.7638 | 0.0000 | 0.0000 | 2009.05.18 21:45 | 0.7648 | 0.00 | 0.00 | 0.00 | 10.00 |
| 1467831 | 2009.05.18 19:00 | buy | 0.10 | gbpusd | 1.5329 | 0.0000 | 0.0000 | 2009.05.18 21:50 | 1.5339 | 0.00 | 0.00 | 0.00 | 10.00 |
| 1468425 | 2009.05.18 21:18 | buy | 0.10 | gbpjpy | 147.73 | 0.00 | 0.00 | 2009.05.18 21:50 | 147.83 | 0.00 | 0.00 | 0.00 | 10.38 |
| 1468452 | 2009.05.18 21:30 | buy | 0.10 | eurjpy | 130.39 | 0.00 | 0.00 | 2009.05.18 21:51 | 130.54 | 0.00 | 0.00 | 0.00 | 15.56 |
| 1468500 | 2009.05.18 21:45 | buy | 0.10 | audusd | 0.7652 | 0.0000 | 0.0000 | 2009.05.18 21:58 | 0.7664 | 0.00 | 0.00 | 0.00 | 12.00 |
| 1468752 | 2009.05.18 23:23 | sell | 0.30 | euraud | 1.7750 | 0.0000 | 0.0000 | 2009.05.19 00:18 | 1.7720 | 0.00 | 0.00 | 0.57 | 68.88 |
| 1468592 | 2009.05.18 22:10 | sell | 0.10 | euraud | 1.7673 | 0.0000 | 0.0000 | 2009.05.19 00:18 | 1.7722 | 0.00 | 0.00 | 0.19 | -37.50 |
| 1468676 | 2009.05.18 22:48 | sell | 0.20 | euraud | 1.7710 | 0.0000 | 0.0000 | 2009.05.19 00:18 | 1.7722 | 0.00 | 0.00 | 0.38 | -18.36 |
| 1468580 | 2009.05.18 22:05 | buy | 0.10 | gbpusd | 1.5341 | 0.0000 | 0.0000 | 2009.05.19 09:02 | 1.5415 | 0.00 | 0.00 | 0.11 | 74.00 |
| 1468526 | 2009.05.18 21:51 | buy | 0.10 | eurjpy | 130.55 | 0.00 | 0.00 | 2009.05.19 09:02 | 130.98 | 0.00 | 0.00 | 0.21 | 44.60 |
| 1468560 | 2009.05.18 21:58 | buy | 0.10 | audusd | 0.7667 | 0.0000 | 0.0000 | 2009.05.19 09:02 | 0.7685 | 0.00 | 0.00 | 0.12 | 18.00 |
| 1468518 | 2009.05.18 21:51 | buy | 0.10 | gbpjpy | 147.85 | 0.00 | 0.00 | 2009.05.19 09:02 | 148.61 | 0.00 | 0.00 | 0.29 | 78.81 |
| 1468747 | 2009.05.18 23:20 | buy | 0.10 | eurusd | 1.3561 | 0.0000 | 0.0000 | 2009.05.19 09:02 | 1.3583 | 0.00 | 0.00 | 0.02 | 22.00 |
| 1468313 | 2009.05.18 20:50 | buy | 0.10 | usdjpy | 96.46 | 0.00 | 0.00 | 2009.05.19 09:13 | 96.52 | 0.00 | 0.00 | 0.19 | 6.22 |
| 1469735 | 2009.05.19 09:03 | buy | 0.10 | eurchf | 1.5129 | 0.0000 | 0.0000 | 2009.05.19 09:25 | 1.5136 | 0.00 | 0.00 | 0.00 | 6.28 |
| 1470065 | 2009.05.19 10:20 | buy | 0.10 | gbpjpy | 149.36 | 0.00 | 0.00 | 2009.05.19 10:37 | 149.46 | 0.00 | 0.00 | 0.00 | 10.36 |
| 1470168 | 2009.05.19 10:50 | buy | 0.10 | eurusd | 1.3629 | 0.0000 | 0.0000 | 2009.05.19 11:00 | 1.3642 | 0.00 | 0.00 | 0.00 | 13.00 |
| 1470144 | 2009.05.19 10:40 | buy | 0.10 | audusd | 0.7738 | 0.0000 | 0.0000 | 2009.05.19 11:00 | 0.7750 | 0.00 | 0.00 | 0.00 | 12.00 |
| 1470044 | 2009.05.19 10:15 | sell | 0.10 | usdcad | 1.1567 | 0.0000 | 0.0000 | 2009.05.19 11:00 | 1.1557 | 0.00 | 0.00 | 0.00 | 8.65 |
| 1470078 | 2009.05.19 10:25 | buy | 0.10 | eurjpy | 131.59 | 0.00 | 0.00 | 2009.05.19 11:00 | 131.75 | 0.00 | 0.00 | 0.00 | 16.58 |
| 1469829 | 2009.05.19 09:25 | buy | 0.10 | eurchf | 1.5138 | 0.0000 | 0.0000 | 2009.05.19 11:00 | 1.5145 | 0.00 | 0.00 | 0.00 | 6.31 |
| 1470208 | 2009.05.19 11:00 | buy | 0.10 | eurusd | 1.3647 | 0.0000 | 0.0000 | 2009.05.19 11:00 | 1.3655 | 0.00 | 0.00 | 0.00 | 8.00 |
| 1470171 | 2009.05.19 10:50 | sell | 0.10 | euraud | 1.7596 | 0.0000 | 0.0000 | 2009.05.19 11:26 | 1.7605 | 0.00 | 0.00 | 0.00 | -6.97 |
| 1470276 | 2009.05.19 11:08 | sell | 0.20 | euraud | 1.7626 | 0.0000 | 0.0000 | 2009.05.19 11:26 | 1.7605 | 0.00 | 0.00 | 0.00 | 32.54 |
| 1470379 | 2009.05.19 11:30 | buy | 0.10 | eurchf | 1.5152 | 0.0000 | 0.0000 | 2009.05.19 11:40 | 1.5159 | 0.00 | 0.00 | 0.00 | 6.29 |
| 1470261 | 2009.05.19 11:06 | buy | 0.30 | gbpjpy | 148.93 | 0.00 | 0.00 | 2009.05.19 11:41 | 149.05 | 0.00 | 0.00 | 0.00 | 37.34 |
| 1470336 | 2009.05.19 11:17 | buy | 0.50 | gbpjpy | 148.63 | 0.00 | 0.00 | 2009.05.19 11:41 | 149.04 | 0.00 | 0.00 | 0.00 | 212.65 |
| 1470241 | 2009.05.19 11:04 | buy | 0.20 | gbpjpy | 149.24 | 0.00 | 0.00 | 2009.05.19 11:41 | 149.06 | 0.00 | 0.00 | 0.00 | -37.35 |
| 1470132 | 2009.05.19 10:37 | buy | 0.10 | gbpjpy | 149.55 | 0.00 | 0.00 | 2009.05.19 11:41 | 149.05 | 0.00 | 0.00 | 0.00 | -51.87 |
| 1470332 | 2009.05.19 11:17 | buy | 0.20 | eurjpy | 131.14 | 0.00 | 0.00 | 2009.05.19 11:42 | 131.44 | 0.00 | 0.00 | 0.00 | 62.22 |
| 1470242 | 2009.05.19 11:05 | buy | 0.10 | eurjpy | 131.54 | 0.00 | 0.00 | 2009.05.19 11:42 | 131.45 | 0.00 | 0.00 | 0.00 | -9.34 |
| 1470210 | 2009.05.19 11:00 | buy | 0.10 | audusd | 0.7760 | 0.0000 | 0.0000 | 2009.05.19 11:47 | 0.7750 | 0.00 | 0.00 | 0.00 | -10.00 |
| 1470282 | 2009.05.19 11:09 | buy | 0.20 | audusd | 0.7730 | 0.0000 | 0.0000 | 2009.05.19 11:47 | 0.7750 | 0.00 | 0.00 | 0.00 | 40.00 |
| 1470364 | 2009.05.19 11:26 | sell | 0.10 | euraud | 1.7596 | 0.0000 | 0.0000 | 2009.05.19 12:01 | 1.7586 | 0.00 | 0.00 | 0.00 | 7.76 |
| 1470469 | 2009.05.19 11:47 | buy | 0.10 | audusd | 0.7752 | 0.0000 | 0.0000 | 2009.05.19 12:26 | 0.7762 | 0.00 | 0.00 | 0.00 | 10.00 |
| 1470511 | 2009.05.19 12:01 | sell | 0.10 | euraud | 1.7574 | 0.0000 | 0.0000 | 2009.05.19 12:28 | 1.7564 | 0.00 | 0.00 | 0.00 | 7.77 |
| 1470759 | 2009.05.19 13:00 | buy | 0.10 | gbpusd | 1.5498 | 0.0000 | 0.0000 | 2009.05.19 13:00 | 1.5508 | 0.00 | 0.00 | 0.00 | 10.00 |
| 1470829 | 2009.05.19 13:20 | buy | 0.10 | gbpchf | 1.7221 | 0.0000 | 0.0000 | 2009.05.19 14:03 | 1.7228 | 0.00 | 0.00 | 0.00 | 6.30 |
| 1470255 | 2009.05.19 11:06 | sell | 0.20 | usdcad | 1.1577 | 0.0000 | 0.0000 | 2009.05.19 17:53 | 1.1571 | 0.00 | 0.00 | 0.00 | 10.37 |
| 1471190 | 2009.05.19 14:36 | sell | 0.30 | usdcad | 1.1602 | 0.0000 | 0.0000 | 2009.05.19 17:53 | 1.1572 | 0.00 | 0.00 | 0.00 | 77.77 |
| 1470209 | 2009.05.19 11:00 | sell | 0.10 | usdcad | 1.1552 | 0.0000 | 0.0000 | 2009.05.19 17:53 | 1.1571 | 0.00 | 0.00 | 0.00 | -16.42 |
| 1471219 | 2009.05.19 14:39 | buy | 0.30 | gbpusd | 1.5452 | 0.0000 | 0.0000 | 2009.05.19 17:53 | 1.5499 | 0.00 | 0.00 | 0.00 | 141.00 |
| 1470763 | 2009.05.19 13:00 | buy | 0.10 | gbpusd | 1.5512 | 0.0000 | 0.0000 | 2009.05.19 17:53 | 1.5499 | 0.00 | 0.00 | 0.00 | -13.00 |
| 1470813 | 2009.05.19 13:16 | buy | 0.20 | gbpusd | 1.5482 | 0.0000 | 0.0000 | 2009.05.19 17:53 | 1.5499 | 0.00 | 0.00 | 0.00 | 34.00 |
| 1471143 | 2009.05.19 14:30 | buy | 0.20 | audusd | 0.7733 | 0.0000 | 0.0000 | 2009.05.19 18:25 | 0.7753 | 0.00 | 0.00 | 0.00 | 40.00 |
| 1470649 | 2009.05.19 12:26 | buy | 0.10 | audusd | 0.7764 | 0.0000 | 0.0000 | 2009.05.19 18:25 | 0.7753 | 0.00 | 0.00 | 0.00 | -11.00 |
| 1470724 | 2009.05.19 12:49 | sell | 0.20 | euraud | 1.7582 | 0.0000 | 0.0000 | 2009.05.19 18:26 | 1.7562 | 0.00 | 0.00 | 0.00 | 31.03 |
| 1470663 | 2009.05.19 12:30 | sell | 0.10 | euraud | 1.7554 | 0.0000 | 0.0000 | 2009.05.19 18:26 | 1.7562 | 0.00 | 0.00 | 0.00 | -6.21 |
| 1472613 | 2009.05.19 18:59 | buy | 0.20 | gbpusd | 1.5471 | 0.0000 | 0.0000 | 2009.05.19 19:19 | 1.5491 | 0.00 | 0.00 | 0.00 | 40.00 |
| 1472476 | 2009.05.19 18:15 | buy | 0.10 | gbpusd | 1.5501 | 0.0000 | 0.0000 | 2009.05.19 19:19 | 1.5489 | 0.00 | 0.00 | 0.00 | -12.00 |
| 1470257 | 2009.05.19 11:06 | buy | 0.20 | eurusd | 1.3631 | 0.0000 | 0.0000 | 2009.05.19 19:21 | 1.3629 | 0.00 | 0.00 | 0.00 | -4.00 |
| 1471140 | 2009.05.19 14:30 | buy | 0.30 | eurusd | 1.3605 | 0.0000 | 0.0000 | 2009.05.19 19:21 | 1.3630 | 0.00 | 0.00 | 0.00 | 75.00 |
| 1470212 | 2009.05.19 11:00 | buy | 0.10 | eurusd | 1.3656 | 0.0000 | 0.0000 | 2009.05.19 19:21 | 1.3629 | 0.00 | 0.00 | 0.00 | -27.00 |
| 1472806 | 2009.05.19 19:45 | sell | 0.10 | eurchf | 1.5133 | 0.0000 | 0.0000 | 2009.05.19 20:19 | 1.5126 | 0.00 | 0.00 | 0.00 | 6.31 |
| 1473538 | 2009.05.20 00:05 | sell | 0.10 | gbpchf | 1.7165 | 0.0000 | 0.0000 | 2009.05.20 10:31 | 1.7181 | 0.00 | 0.00 | 0.00 | -14.43 |
| 1474252 | 2009.05.20 09:11 | sell | 0.20 | gbpchf | 1.7200 | 0.0000 | 0.0000 | 2009.05.20 10:31 | 1.7180 | 0.00 | 0.00 | 0.00 | 36.06 |
| 1473480 | 2009.05.19 23:30 | buy | 0.10 | eurgbp | 0.8810 | 0.0000 | 0.0000 | 2009.05.20 12:32 | 0.8818 | 0.00 | 0.00 | 0.10 | 12.37 |
| 1475940 | 2009.05.20 15:05 | sell | 0.10 | usdcad | 1.1499 | 0.0000 | 0.0000 | 2009.05.20 15:10 | 1.1489 | 0.00 | 0.00 | 0.00 | 8.70 |
| 1476061 | 2009.05.20 15:30 | buy | 0.10 | eurgbp | 0.8832 | 0.0000 | 0.0000 | 2009.05.20 15:43 | 0.8840 | 0.00 | 0.00 | 0.00 | 12.43 |
| 1475606 | 2009.05.20 13:50 | buy | 0.30 | euraud | 1.7650 | 0.0000 | 0.0000 | 2009.05.20 15:44 | 1.7670 | 0.00 | 0.00 | 0.00 | 46.68 |
| 1475519 | 2009.05.20 13:35 | buy | 0.20 | euraud | 1.7677 | 0.0000 | 0.0000 | 2009.05.20 15:44 | 1.7672 | 0.00 | 0.00 | 0.00 | -7.78 |
| 1476222 | 2009.05.20 15:50 | buy | 0.10 | eurusd | 1.3771 | 0.0000 | 0.0000 | 2009.05.20 15:51 | 1.3780 | 0.00 | 0.00 | 0.00 | 9.00 |
| 1476237 | 2009.05.20 15:51 | buy | 0.10 | eurusd | 1.3782 | 0.0000 | 0.0000 | 2009.05.20 15:58 | 1.3787 | 0.00 | 0.00 | 0.00 | 5.00 |
| 1476604 | 2009.05.20 17:10 | buy | 0.10 | gbpusd | 1.5657 | 0.0000 | 0.0000 | 2009.05.20 17:10 | 1.5674 | 0.00 | 0.00 | 0.00 | 17.00 |
| 1476610 | 2009.05.20 17:10 | buy | 0.10 | gbpusd | 1.5678 | 0.0000 | 0.0000 | 2009.05.20 17:27 | 1.5689 | 0.00 | 0.00 | 0.00 | 11.00 |
| 1476603 | 2009.05.20 17:09 | sell | 0.20 | usdcad | 1.1436 | 0.0000 | 0.0000 | 2009.05.20 17:31 | 1.1416 | 0.00 | 0.00 | 0.00 | 35.04 |
| 1476221 | 2009.05.20 15:50 | sell | 0.10 | usdcad | 1.1411 | 0.0000 | 0.0000 | 2009.05.20 17:31 | 1.1415 | 0.00 | 0.00 | 0.00 | -3.50 |
| 1476680 | 2009.05.20 17:27 | buy | 0.10 | gbpusd | 1.5691 | 0.0000 | 0.0000 | 2009.05.20 17:31 | 1.5701 | 0.00 | 0.00 | 0.00 | 10.00 |
| 1471152 | 2009.05.19 14:31 | buy | 0.20 | eurchf | 1.5134 | 0.0000 | 0.0000 | 2009.05.20 17:47 | 1.5150 | 0.00 | 0.00 | 0.34 | 29.09 |
| 1470428 | 2009.05.19 11:40 | buy | 0.10 | eurchf | 1.5160 | 0.0000 | 0.0000 | 2009.05.20 17:47 | 1.5150 | 0.00 | 0.00 | 0.17 | -9.09 |
| 1476772 | 2009.05.20 17:50 | sell | 0.10 | usdjpy | 95.29 | 0.00 | 0.00 | 2009.05.20 17:58 | 95.23 | 0.00 | 0.00 | 0.00 | 6.30 |
| 1476798 | 2009.05.20 18:00 | sell | 0.10 | usdjpy | 95.17 | 0.00 | 0.00 | 2009.05.20 18:02 | 95.10 | 0.00 | 0.00 | 0.00 | 7.36 |
| 1476809 | 2009.05.20 18:03 | buy | 0.20 | gbpjpy | 148.99 | 0.00 | 0.00 | 2009.05.20 18:06 | 149.19 | 0.00 | 0.00 | 0.00 | 42.05 |
| 1476786 | 2009.05.20 17:55 | buy | 0.10 | gbpjpy | 149.30 | 0.00 | 0.00 | 2009.05.20 18:06 | 149.19 | 0.00 | 0.00 | 0.00 | -11.56 |
| 1476768 | 2009.05.20 17:48 | buy | 0.20 | gbpusd | 1.5673 | 0.0000 | 0.0000 | 2009.05.20 18:08 | 1.5693 | 0.00 | 0.00 | 0.00 | 40.00 |
| 1476703 | 2009.05.20 17:31 | buy | 0.10 | gbpusd | 1.5703 | 0.0000 | 0.0000 | 2009.05.20 18:08 | 1.5693 | 0.00 | 0.00 | 0.00 | -10.00 |
| 1476806 | 2009.05.20 18:03 | sell | 0.10 | usdjpy | 95.08 | 0.00 | 0.00 | 2009.05.20 18:26 | 95.02 | 0.00 | 0.00 | 0.00 | 6.31 |
| 1476776 | 2009.05.20 17:51 | buy | 0.20 | eurusd | 1.3764 | 0.0000 | 0.0000 | 2009.05.20 19:32 | 1.3781 | 0.00 | 0.00 | 0.00 | 34.00 |
| 1476292 | 2009.05.20 15:58 | buy | 0.10 | eurusd | 1.3789 | 0.0000 | 0.0000 | 2009.05.20 19:32 | 1.3784 | 0.00 | 0.00 | 0.00 | -5.00 |
| 1477098 | 2009.05.20 19:25 | buy | 0.20 | euraud | 1.7763 | 0.0000 | 0.0000 | 2009.05.20 19:57 | 1.7741 | 0.00 | 0.00 | 0.00 | -34.18 |
| 1477153 | 2009.05.20 19:41 | buy | 0.30 | euraud | 1.7733 | 0.0000 | 0.0000 | 2009.05.20 19:57 | 1.7743 | 0.00 | 0.00 | 0.00 | 23.32 |
| 1477319 | 2009.05.20 20:15 | sell | 0.10 | usdcad | 1.1403 | 0.0000 | 0.0000 | 2009.05.20 20:19 | 1.1392 | 0.00 | 0.00 | 0.00 | 9.66 |
| 1477342 | 2009.05.20 20:19 | sell | 0.10 | usdcad | 1.1388 | 0.0000 | 0.0000 | 2009.05.20 20:23 | 1.1378 | 0.00 | 0.00 | 0.00 | 8.79 |
| 1477306 | 2009.05.20 20:10 | buy | 0.10 | gbpusd | 1.5746 | 0.0000 | 0.0000 | 2009.05.20 20:23 | 1.5756 | 0.00 | 0.00 | 0.00 | 10.00 |
| 1476895 | 2009.05.20 18:26 | buy | 0.30 | eurjpy | 130.85 | 0.00 | 0.00 | 2009.05.20 20:23 | 131.30 | 0.00 | 0.00 | 0.00 | 142.16 |
| 1476443 | 2009.05.20 16:29 | buy | 0.20 | eurjpy | 131.26 | 0.00 | 0.00 | 2009.05.20 20:23 | 131.30 | 0.00 | 0.00 | 0.00 | 8.43 |
| 1476267 | 2009.05.20 15:55 | buy | 0.10 | eurjpy | 131.66 | 0.00 | 0.00 | 2009.05.20 20:24 | 131.31 | 0.00 | 0.00 | 0.00 | -36.86 |
| 1476932 | 2009.05.20 18:35 | sell | 0.10 | usdjpy | 94.93 | 0.00 | 0.00 | 2009.05.20 20:36 | 94.86 | 0.00 | 0.00 | 0.00 | 7.38 |
| 1477362 | 2009.05.20 20:23 | buy | 0.10 | gbpusd | 1.5760 | 0.0000 | 0.0000 | 2009.05.20 20:43 | 1.5770 | 0.00 | 0.00 | 0.00 | 10.00 |
