Trendoks IMG
| Account: 101397 |
Name: Vuqar Hasanov |
Currency: USD |
2009 June 1, 07:31 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1463348 | 2009.05.17 12:09 | balance | Deposit | 3 000.00 |
| 1480507 | 2009.05.21 16:07 | sell | 1.00 | gbpusd | 1.5716 | 0.0000 | 0.0000 | 2009.05.21 16:18 | 1.5712 | 0.00 | 0.00 | 0.00 | 40.00 |
| 1480570 | 2009.05.21 16:18 | buy | 1.00 | gbpusd | 1.5715 | 0.0000 | 0.0000 | 2009.05.21 16:49 | 1.5738 | 0.00 | 0.00 | 0.00 | 230.00 |
| 1478058 | 2009.05.21 00:13 | buy | 1.00 | eurusd | 1.3768 | 1.3565 | 1.3865 | 2009.05.21 18:41 | 1.3865 | 0.00 | 0.00 | 0.00 | 970.00 |
| 1480776 | 2009.05.21 16:52 | buy | 1.00 | gbpusd | 1.5728 | 0.0000 | 1.6214 | 2009.05.21 20:03 | 1.5869 | 0.00 | 0.00 | 0.00 | 1 410.00 |
| 1481605 | 2009.05.21 20:03 | buy | 2.00 | eurusd | 1.3900 | 0.0000 | 0.0000 | 2009.05.21 20:10 | 1.3920 | 0.00 | 0.00 | 0.00 | 400.00 |
| 1481672 | 2009.05.21 20:12 | sell | 3.00 | eurusd | 1.3920 | 0.0000 | 0.0000 | 2009.05.21 20:14 | 1.3918 | 0.00 | 0.00 | 0.00 | 60.00 |
| 1481888 | 2009.05.21 20:58 | sell | 0.50 | gbpusd | 1.5836 | 0.0000 | 0.0000 | 2009.05.21 21:09 | 1.5831 | 0.00 | 0.00 | 0.00 | 25.00 |
| 1481950 | 2009.05.21 21:11 | sell | 0.50 | eurusd | 1.3884 | 0.0000 | 0.0000 | 2009.05.21 21:25 | 1.3897 | 0.00 | 0.00 | 0.00 | -65.00 |
| 1481995 | 2009.05.21 21:26 | buy | 0.50 | gbpusd | 1.5844 | 0.0000 | 0.0000 | 2009.05.21 22:09 | 1.5866 | 0.00 | 0.00 | 0.00 | 110.00 |
| 1482144 | 2009.05.21 22:09 | sell | 0.50 | gbpusd | 1.5866 | 0.0000 | 0.0000 | 2009.05.21 22:16 | 1.5854 | 0.00 | 0.00 | 0.00 | 60.00 |
| 1482183 | 2009.05.21 22:19 | buy | 0.50 | gbpusd | 1.5856 | 0.0000 | 1.5875 | 2009.05.22 01:50 | 1.5875 | 0.00 | 0.00 | 0.55 | 95.00 |
| 1481688 | 2009.05.21 20:16 | buy | 3.00 | eurusd | 1.3921 | 1.3825 | 1.3945 | 2009.05.22 02:43 | 1.3945 | 0.00 | 0.00 | 0.63 | 720.00 |
| 1483049 | 2009.05.22 08:51 | sell | 3.00 | eurusd | 1.3956 | 0.0000 | 0.0000 | 2009.05.22 08:52 | 1.3951 | 0.00 | 0.00 | 0.00 | 150.00 |
| 1483060 | 2009.05.22 08:52 | buy | 3.00 | eurusd | 1.3954 | 1.3966 | 0.0000 | 2009.05.22 09:22 | 1.3966 | 0.00 | 0.00 | 0.00 | 360.00 |
| 1483223 | 2009.05.22 09:22 | sell | 3.00 | eurusd | 1.3963 | 1.3948 | 0.0000 | 2009.05.22 09:29 | 1.3943 | 0.00 | 0.00 | 0.00 | 600.00 |
| 1483256 | 2009.05.22 09:29 | buy | 3.00 | eurusd | 1.3945 | 1.3920 | 1.3960 | 2009.05.22 10:40 | 1.3960 | 0.00 | 0.00 | 0.00 | 450.00 |
| 1484506 | 2009.05.22 15:11 | buy | 1.00 | gbpusd | 1.5904 | 0.0000 | 0.0000 | 2009.05.22 15:13 | 1.5921 | 0.00 | 0.00 | 0.00 | 170.00 |
| 1484519 | 2009.05.22 15:13 | sell | 1.00 | eurusd | 1.4006 | 0.0000 | 0.0000 | 2009.05.22 15:24 | 1.3989 | 0.00 | 0.00 | 0.00 | 170.00 |
| 1484598 | 2009.05.22 15:24 | buy | 1.00 | eurusd | 1.3994 | 0.0000 | 0.0000 | 2009.05.22 15:43 | 1.3968 | 0.00 | 0.00 | 0.00 | -260.00 |
| 1484776 | 2009.05.22 15:58 | buy | 1.00 | eurusd | 1.3991 | 0.0000 | 0.0000 | 2009.05.22 15:59 | 1.3998 | 0.00 | 0.00 | 0.00 | 70.00 |
| 1484788 | 2009.05.22 16:00 | buy | 1.00 | eurusd | 1.3995 | 0.0000 | 0.0000 | 2009.05.22 16:03 | 1.4000 | 0.00 | 0.00 | 0.00 | 50.00 |
| 1484807 | 2009.05.22 16:04 | sell | 1.00 | eurusd | 1.4001 | 0.0000 | 1.3983 | 2009.05.22 16:26 | 1.3996 | 0.00 | 0.00 | 0.00 | 50.00 |
| 1484914 | 2009.05.22 16:27 | buy | 1.00 | eurusd | 1.3999 | 0.0000 | 0.0000 | 2009.05.22 17:08 | 1.4001 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1485967 | 2009.05.22 22:07 | buy | 1.00 | eurusd | 1.3994 | 0.0000 | 0.0000 | 2009.05.22 22:18 | 1.3998 | 0.00 | 0.00 | 0.00 | 40.00 |
| 1486010 | 2009.05.22 22:46 | buy | 1.00 | gbpusd | 1.5919 | 0.0000 | 0.0000 | 2009.05.22 22:53 | 1.5926 | 0.00 | 0.00 | 0.00 | 70.00 |
| 1486857 | 2009.05.25 08:59 | buy | 1.00 | eurusd | 1.3996 | 0.0000 | 0.0000 | 2009.05.25 09:03 | 1.4001 | 0.00 | 0.00 | 0.00 | 50.00 |
| 1484494 | 2009.05.22 15:08 | sell | 3.00 | eurusd | 1.3976 | 1.4067 | 1.3947 | 2009.05.25 10:02 | 1.3970 | 0.00 | 0.00 | -10.50 | 180.00 |
| 1486918 | 2009.05.25 09:10 | buy | 2.00 | gbpusd | 1.5899 | 0.0000 | 1.5917 | 2009.05.25 14:18 | 1.5917 | 0.00 | 0.00 | 0.00 | 360.00 |
| 1487189 | 2009.05.25 10:03 | buy | 2.00 | eurusd | 1.3966 | 0.0000 | 1.4016 | 2009.05.25 14:18 | 1.4016 | 0.00 | 0.00 | 0.00 | 1 000.00 |
| 1488008 | 2009.05.25 14:58 | buy | 2.00 | gbpusd | 1.5885 | 0.0000 | 0.0000 | 2009.05.25 15:52 | 1.5895 | 0.00 | 0.00 | 0.00 | 200.00 |
| 1488135 | 2009.05.25 15:58 | buy | 2.00 | gbpusd | 1.5893 | 0.0000 | 0.0000 | 2009.05.25 16:24 | 1.5895 | 0.00 | 0.00 | 0.00 | 40.00 |
| 1488016 | 2009.05.25 15:00 | buy | 2.00 | eurusd | 1.3997 | 0.0000 | 0.0000 | 2009.05.25 16:52 | 1.4002 | 0.00 | 0.00 | 0.00 | 100.00 |
| 1488029 | 2009.05.25 15:06 | buy | 2.00 | gold | 956.03 | 0.00 | 0.00 | 2009.05.25 17:04 | 956.55 | 0.00 | 0.00 | 0.00 | 104.00 |
| 1488264 | 2009.05.25 16:54 | buy | 2.00 | gbpusd | 1.5910 | 0.0000 | 1.5922 | 2009.05.25 20:50 | 1.5922 | 0.00 | 0.00 | 0.00 | 240.00 |
| 1488883 | 2009.05.25 21:46 | buy | 3.00 | gbpusd | 1.5913 | 0.0000 | 0.0000 | 2009.05.25 22:35 | 1.5913 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1488912 | 2009.05.25 22:10 | buy | 1.00 | gbpjpy | 150.89 | 0.00 | 0.00 | 2009.05.25 22:36 | 150.92 | 0.00 | 0.00 | 0.00 | 31.63 |
| 1488943 | 2009.05.25 22:36 | buy | 4.00 | gbpjpy | 150.98 | 0.00 | 151.14 | 2009.05.26 02:13 | 151.14 | 0.00 | 0.00 | 12.10 | 673.69 |
| 1489531 | 2009.05.26 08:49 | sell | 1.00 | gbpjpy | 149.94 | 0.00 | 0.00 | 2009.05.26 08:50 | 150.04 | 0.00 | 0.00 | 0.00 | -105.68 |
| 1489583 | 2009.05.26 08:59 | sell | 1.00 | gbpjpy | 149.97 | 0.00 | 0.00 | 2009.05.26 09:05 | 149.87 | 0.00 | 0.00 | 0.00 | 105.68 |
| 1491513 | 2009.05.26 15:52 | buy | 2.00 | gbpjpy | 150.33 | 0.00 | 0.00 | 2009.05.26 16:01 | 150.64 | 0.00 | 0.00 | 0.00 | 653.52 |
| 1489465 | 2009.05.26 08:31 | buy | 4.00 | gbpjpy | 150.67 | 0.00 | 151.30 | 2009.05.26 16:12 | 150.97 | 0.00 | 0.00 | 0.00 | 1 264.36 |
| 1491690 | 2009.05.26 16:16 | sell | 2.00 | gbpjpy | 151.16 | 0.00 | 0.00 | 2009.05.26 16:19 | 151.09 | 0.00 | 0.00 | 0.00 | 147.60 |
| 1491720 | 2009.05.26 16:20 | sell | 2.00 | gbpjpy | 151.00 | 0.00 | 0.00 | 2009.05.26 16:21 | 150.86 | 0.00 | 0.00 | 0.00 | 295.33 |
| 1491735 | 2009.05.26 16:22 | buy | 2.00 | gbpjpy | 150.97 | 0.00 | 151.17 | 2009.05.26 16:41 | 151.17 | 0.00 | 0.00 | 0.00 | 422.34 |
| 1491880 | 2009.05.26 16:51 | sell | 2.00 | gbpjpy | 150.89 | 0.00 | 0.00 | 2009.05.26 16:59 | 151.02 | 0.00 | 0.00 | 0.00 | -274.38 |
| 1491838 | 2009.05.26 16:43 | buy | 2.00 | gbpjpy | 151.06 | 0.00 | 151.24 | 2009.05.26 17:30 | 151.24 | 0.00 | 0.00 | 0.00 | 379.39 |
| 1491675 | 2009.05.26 16:15 | buy | 2.00 | gbpjpy | 151.26 | 0.00 | 151.32 | 2009.05.26 17:44 | 151.32 | 0.00 | 0.00 | 0.00 | 126.39 |
| 1492332 | 2009.05.26 18:50 | buy | 2.00 | gbpjpy | 151.23 | 0.00 | 0.00 | 2009.05.26 18:52 | 151.24 | 0.00 | 0.00 | 0.00 | 21.08 |
| 1492383 | 2009.05.26 19:15 | buy | 4.00 | gbpjpy | 151.18 | 0.00 | 151.32 | 2009.05.26 19:19 | 151.32 | 0.00 | 0.00 | 0.00 | 589.47 |
| 1492418 | 2009.05.26 19:32 | buy | 1.00 | gold | 952.30 | 0.00 | 0.00 | 2009.05.26 19:41 | 952.75 | 0.00 | 0.00 | 0.00 | 45.00 |
| 1492966 | 2009.05.26 23:07 | sell | 1.00 | gbpusd | 1.5927 | 0.0000 | 0.0000 | 2009.05.26 23:27 | 1.5930 | 0.00 | 0.00 | 0.00 | -30.00 |
| 1492393 | 2009.05.26 19:21 | sell | 4.00 | gbpjpy | 151.25 | 151.90 | 150.40 | 2009.05.27 01:07 | 151.90 | 0.00 | 0.00 | -77.75 | -2 731.95 |
| 1493007 | 2009.05.27 01:05 | buy | 1.00 | gbpusd | 1.5950 | 1.5900 | 1.5980 | 2009.05.27 01:13 | 1.5954 | 0.00 | 0.00 | 0.00 | 40.00 |
| 1493918 | 2009.05.27 09:58 | buy | 1.00 | gbpjpy | 152.27 | 0.00 | 0.00 | 2009.05.27 10:10 | 152.41 | 0.00 | 0.00 | 0.00 | 146.79 |
| 1493974 | 2009.05.27 10:10 | sell | 1.00 | gbpjpy | 152.37 | 0.00 | 0.00 | 2009.05.27 10:17 | 152.24 | 0.00 | 0.00 | 0.00 | 136.28 |
| 1494001 | 2009.05.27 10:17 | buy | 1.00 | gbpjpy | 152.31 | 0.00 | 152.43 | 2009.05.27 10:51 | 152.43 | 0.00 | 0.00 | 0.00 | 125.78 |
| 1494088 | 2009.05.27 10:52 | sell | 1.00 | gbpjpy | 152.52 | 0.00 | 151.91 | 2009.05.27 13:39 | 152.23 | 0.00 | 0.00 | 0.00 | 304.01 |
| 1494387 | 2009.05.27 12:55 | buy | 1.00 | gbpjpy | 152.78 | 0.00 | 0.00 | 2009.05.27 13:49 | 152.19 | 0.00 | 0.00 | 0.00 | -618.97 |
| 1496693 | 2009.05.27 22:15 | buy | 1.00 | eurusd | 1.3890 | 0.0000 | 0.0000 | 2009.05.27 22:26 | 1.3870 | 0.00 | 0.00 | 0.00 | -200.00 |
| 1494560 | 2009.05.27 13:50 | sell | 1.00 | gbpjpy | 152.19 | 0.00 | 151.50 | 2009.05.27 23:29 | 152.10 | 0.00 | 0.00 | 0.00 | 94.42 |
| 1496744 | 2009.05.27 22:35 | sell | 1.00 | gbpusd | 1.5981 | 0.0000 | 0.0000 | 2009.05.27 23:35 | 1.5960 | 0.00 | 0.00 | 0.00 | 210.00 |
| 1493004 | 2009.05.28 05:16 | sell | 1.00 | gbpusd | 1.5910 | 1.5950 | 1.5815 | 2009.05.28 08:17 | 1.5950 | 0.00 | 0.00 | 0.00 | -400.00 |
| 1497039 | 2009.05.27 23:39 | sell | 2.00 | gbpusd | 1.5958 | 0.0000 | 1.5867 | 2009.05.28 09:16 | 1.5867 | 0.00 | 0.00 | -48.85 | 1 820.00 |
| 1497877 | 2009.05.28 09:56 | buy | 2.00 | eurusd | 1.3874 | 0.0000 | 1.3971 | 2009.05.28 17:07 | 1.3971 | 0.00 | 0.00 | 0.00 | 1 940.00 |
| 1499696 | 2009.05.28 17:22 | buy | 2.00 | eurusd | 1.3961 | 0.0000 | 1.4062 | 2009.05.29 11:35 | 1.4062 | 0.00 | 0.00 | 0.42 | 2 020.00 |
| 1502201 | 2009.05.29 13:17 | sell | 2.00 | eurusd | 1.4118 | 0.0000 | 0.0000 | 2009.05.29 14:10 | 1.4093 | 0.00 | 0.00 | 0.00 | 500.00 |
| 1502299 | 2009.05.29 13:50 | sell | 1.00 | gold | 973.90 | 0.00 | 0.00 | 2009.05.29 14:23 | 972.40 | 0.00 | 0.00 | 0.00 | 150.00 |
| 1502521 | 2009.05.29 14:22 | sell | 2.00 | eurusd | 1.4091 | 0.0000 | 1.4082 | 2009.05.29 15:45 | 1.4082 | 0.00 | 0.00 | 0.00 | 180.00 |
| |
0.00 |
0.00 |
-123.40 |
16 330.78 |
| Closed P/L: |
16 207.38 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 1493096 | 2009.05.27 01:14 | sell | 3.00 | gbpjpy | 151.85 | 0.00 | 150.40 | | 154.57 | 0.00 | 0.00 | -292.83 | -8 566.93 |
| 1502555 | 2009.05.29 14:26 | sell | 1.00 | gold | 971.07 | 0.00 | 973.15 | | 985.20 | 0.00 | 0.00 | 1.40 | -1 413.00 |
| 1502856 | 2009.05.29 15:50 | sell | 2.00 | gbpjpy | 153.95 | 0.00 | 153.03 | | 154.57 | 0.00 | 0.00 | -39.50 | -1 301.84 |
| 1503626 | 2009.05.29 19:00 | sell | 0.20 | eurusd | 1.4115 | 0.0000 | 0.0000 | | 1.4133 | 0.00 | 0.00 | -0.71 | -36.00 |
| |
0.00 |
0.00 |
-331.64 |
-11 317.77 |
| | Floating P/L: |
-11 649.41 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
16 207.38 |
Floating P/L: |
-11 649.41 |
Margin: |
9 255.22 |
| Balance: |
19 207.38 |
Equity: |
7 557.97 |
Free Margin: |
-1 697.25 |