Trendoks IMG
| Account: 95967 |
Name: Cavid Huseynov |
Currency: USD |
2009 May 4, 06:03 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1314313 | 2009.04.04 21:13 | balance | Deposit | 3 000.00 |
| 1325629 | 2009.04.07 19:36 | buy | 0.50 | eurusd | 1.3248 | 0.0000 | 0.0000 | 2009.04.07 20:17 | 1.3261 | 0.00 | 0.00 | 0.00 | 65.00 |
| 1325637 | 2009.04.07 19:37 | buy | 1.00 | eurusd | 1.3246 | 0.0000 | 0.0000 | 2009.04.07 19:56 | 1.3262 | 0.00 | 0.00 | 0.00 | 160.00 |
| 1325642 | 2009.04.07 19:39 | buy | 1.00 | oil | 51.29 | 0.00 | 0.00 | 2009.04.07 19:56 | 51.54 | 0.00 | 0.00 | 0.00 | 250.00 |
| 1325673 | 2009.04.07 19:49 | sell | 1.00 | oil | 51.38 | 0.00 | 0.00 | 2009.04.07 20:27 | 51.27 | 0.00 | 0.00 | 0.00 | 110.00 |
| 1325690 | 2009.04.07 19:55 | sell | 1.00 | oil | 51.54 | 0.00 | 0.00 | 2009.04.07 20:09 | 51.43 | 0.00 | 0.00 | 0.00 | 110.00 |
| 1325701 | 2009.04.07 19:57 | sell | 1.00 | eurusd | 1.3262 | 0.0000 | 0.0000 | 2009.04.07 20:37 | 1.3256 | 0.00 | 0.00 | 0.00 | 60.00 |
| 1325704 | 2009.04.07 19:58 | sell | 1.00 | oil | 51.60 | 0.00 | 0.00 | 2009.04.07 20:08 | 51.43 | 0.00 | 0.00 | 0.00 | 170.00 |
| 1325737 | 2009.04.07 20:08 | buy | 1.00 | oil | 51.45 | 0.00 | 0.00 | 2009.04.07 20:16 | 51.77 | 0.00 | 0.00 | 0.00 | 320.00 |
| 1325739 | 2009.04.07 20:09 | buy | 1.00 | oil | 51.48 | 0.00 | 0.00 | 2009.04.07 20:15 | 51.73 | 0.00 | 0.00 | 0.00 | 250.00 |
| 1325750 | 2009.04.07 20:15 | sell | 1.00 | oil | 51.73 | 0.00 | 0.00 | 2009.04.07 20:24 | 51.50 | 0.00 | 0.00 | 0.00 | 230.00 |
| 1325754 | 2009.04.07 20:16 | sell | 1.00 | oil | 51.77 | 0.00 | 0.00 | 2009.04.07 20:22 | 51.69 | 0.00 | 0.00 | 0.00 | 80.00 |
| 1325757 | 2009.04.07 20:16 | sell | 1.00 | oil | 51.77 | 0.00 | 0.00 | 2009.04.07 20:23 | 51.60 | 0.00 | 0.00 | 0.00 | 170.00 |
| 1325762 | 2009.04.07 20:18 | sell | 0.50 | oil | 51.78 | 0.00 | 0.00 | 2009.04.07 20:24 | 51.41 | 0.00 | 0.00 | 0.00 | 185.00 |
| 1325786 | 2009.04.07 20:25 | buy | 0.50 | oil | 51.42 | 0.00 | 0.00 | 2009.04.09 21:21 | 54.10 | 0.00 | 0.00 | -20.20 | 1 340.00 |
| 1325797 | 2009.04.07 20:26 | buy | 1.00 | oil | 51.30 | 0.00 | 0.00 | 2009.04.07 21:39 | 51.32 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1325815 | 2009.04.07 20:29 | sell | 1.00 | oil | 51.23 | 0.00 | 0.00 | 2009.04.21 22:06 | 49.97 | 0.00 | 0.00 | 30.80 | 1 260.00 |
| 1325824 | 2009.04.07 20:31 | buy | 1.00 | oil | 51.39 | 0.00 | 0.00 | 2009.04.07 21:46 | 51.37 | 0.00 | 0.00 | 0.00 | -20.00 |
| 1325841 | 2009.04.07 20:37 | buy | 1.00 | eurusd | 1.3257 | 0.0000 | 0.0000 | 2009.04.07 21:11 | 1.3271 | 0.00 | 0.00 | 0.00 | 140.00 |
| 1325949 | 2009.04.07 21:10 | buy | 1.00 | oil | 51.25 | 0.00 | 0.00 | 2009.04.07 21:26 | 51.32 | 0.00 | 0.00 | 0.00 | 70.00 |
| 1325953 | 2009.04.07 21:11 | sell | 1.00 | eurusd | 1.3270 | 0.0000 | 0.0000 | 2009.04.07 22:17 | 1.3267 | 0.00 | 0.00 | 0.00 | 30.00 |
| 1325979 | 2009.04.07 21:16 | sell | 1.00 | oil | 51.30 | 0.00 | 0.00 | 2009.04.07 22:06 | 51.27 | 0.00 | 0.00 | 0.00 | 30.00 |
| 1325984 | 2009.04.07 21:18 | sell | 1.00 | eurusd | 1.3282 | 0.0000 | 0.0000 | 2009.04.07 21:34 | 1.3273 | 0.00 | 0.00 | 0.00 | 90.00 |
| 1326034 | 2009.04.07 21:42 | sell | 1.00 | oil | 51.34 | 0.00 | 0.00 | 2009.04.07 22:00 | 51.27 | 0.00 | 0.00 | 0.00 | 70.00 |
| 1326035 | 2009.04.07 21:43 | sell | 1.00 | oil | 51.37 | 0.00 | 0.00 | 2009.04.07 22:00 | 51.27 | 0.00 | 0.00 | 0.00 | 100.00 |
| 1326038 | 2009.04.07 21:43 | sell | 1.00 | eurusd | 1.3274 | 0.0000 | 0.0000 | 2009.04.07 21:48 | 1.3272 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1326080 | 2009.04.07 22:00 | sell | 1.00 | oil | 51.22 | 0.00 | 0.00 | 2009.04.21 22:06 | 49.97 | 0.00 | 0.00 | 30.80 | 1 250.00 |
| 1326084 | 2009.04.07 22:01 | buy | 1.00 | oil | 51.27 | 0.00 | 0.00 | 2009.04.09 21:20 | 54.09 | 0.00 | 0.00 | -40.40 | 2 820.00 |
| 1326100 | 2009.04.07 22:08 | buy | 1.00 | oil | 51.27 | 0.00 | 0.00 | 2009.04.09 21:21 | 54.11 | 0.00 | 0.00 | -40.40 | 2 840.00 |
| 1326121 | 2009.04.07 22:18 | sell | 1.00 | eurusd | 1.3266 | 0.0000 | 0.0000 | 2009.04.07 22:23 | 1.3264 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1326122 | 2009.04.07 22:18 | buy | 1.00 | eurusd | 1.3268 | 0.0000 | 0.0000 | 2009.04.07 22:53 | 1.3270 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1326131 | 2009.04.07 22:25 | buy | 1.00 | eurusd | 1.3264 | 0.0000 | 0.0000 | 2009.04.07 22:28 | 1.3267 | 0.00 | 0.00 | 0.00 | 30.00 |
| 1326137 | 2009.04.07 22:29 | sell | 1.00 | eurusd | 1.3266 | 0.0000 | 0.0000 | 2009.04.07 22:50 | 1.3264 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1326160 | 2009.04.07 22:51 | buy | 1.00 | eurusd | 1.3265 | 0.0000 | 0.0000 | 2009.04.07 22:53 | 1.3270 | 0.00 | 0.00 | 0.00 | 50.00 |
| 1326168 | 2009.04.07 22:53 | sell | 1.00 | eurusd | 1.3270 | 0.0000 | 0.0000 | 2009.04.08 06:51 | 1.3172 | 0.00 | 0.00 | -3.32 | 980.00 |
| 1326170 | 2009.04.07 22:56 | buy | 1.00 | eurusd | 1.3273 | 0.0000 | 0.0000 | 2009.04.13 18:18 | 1.3342 | 0.00 | 0.00 | 1.20 | 690.00 |
| 1326748 | 2009.04.08 06:58 | buy | 1.00 | eurusd | 1.3180 | 0.0000 | 0.0000 | 2009.04.09 06:30 | 1.3258 | 0.00 | 0.00 | 0.60 | 780.00 |
| 1326752 | 2009.04.08 06:59 | buy | 1.00 | eurusd | 1.3177 | 0.0000 | 0.0000 | 2009.04.09 06:30 | 1.3258 | 0.00 | 0.00 | 0.60 | 810.00 |
| 1326807 | 2009.04.08 07:09 | sell | 1.00 | eurusd | 1.3177 | 0.0000 | 0.0000 | 2009.04.09 21:29 | 1.3157 | 0.00 | 0.00 | -9.95 | 200.00 |
| 1331961 | 2009.04.09 06:41 | sell | 1.00 | eurusd | 1.3256 | 0.0000 | 0.0000 | 2009.04.09 21:21 | 1.3159 | 0.00 | 0.00 | 0.00 | 970.00 |
| 1331970 | 2009.04.09 06:47 | sell | 1.00 | eurusd | 1.3264 | 0.0000 | 0.0000 | 2009.04.09 21:21 | 1.3160 | 0.00 | 0.00 | 0.00 | 1 040.00 |
| 1337145 | 2009.04.09 21:21 | sell | 1.00 | oil | 54.09 | 0.00 | 0.00 | 2009.04.13 18:18 | 51.52 | 0.00 | 0.00 | 4.40 | 2 570.00 |
| 1337147 | 2009.04.09 21:23 | sell | 1.00 | oil | 54.08 | 0.00 | 0.00 | 2009.04.13 18:18 | 51.52 | 0.00 | 0.00 | 4.40 | 2 560.00 |
| 1337153 | 2009.04.09 21:24 | sell | 1.00 | oil | 54.08 | 0.00 | 0.00 | 2009.04.13 18:18 | 51.52 | 0.00 | 0.00 | 4.40 | 2 560.00 |
| 1337167 | 2009.04.09 21:28 | sell | 1.00 | oil | 54.10 | 0.00 | 0.00 | 2009.04.13 18:18 | 51.52 | 0.00 | 0.00 | 4.40 | 2 580.00 |
| 1337173 | 2009.04.09 21:29 | sell | 1.00 | oil | 54.13 | 0.00 | 0.00 | 2009.04.13 18:18 | 51.53 | 0.00 | 0.00 | 4.40 | 2 600.00 |
| 1337442 | 2009.04.09 22:54 | buy | 1.00 | eurusd | 1.3163 | 0.0000 | 0.0000 | 2009.04.13 18:18 | 1.3351 | 0.00 | 0.00 | 0.40 | 1 880.00 |
| 1344593 | 2009.04.13 18:19 | buy | 1.00 | oil | 51.48 | 0.00 | 0.00 | 2009.04.13 18:53 | 52.48 | 0.00 | 0.00 | 0.00 | 1 000.00 |
| 1344707 | 2009.04.13 18:42 | buy | 1.00 | eurusd | 1.3352 | 0.0000 | 0.0000 | 2009.04.13 18:53 | 1.3365 | 0.00 | 0.00 | 0.00 | 130.00 |
| 1344708 | 2009.04.13 18:43 | buy | 4.00 | eurusd | 1.3355 | 0.0000 | 0.0000 | 2009.04.13 18:47 | 1.3356 | 0.00 | 0.00 | 0.00 | 40.00 |
| 1344735 | 2009.04.13 18:48 | sell | 0.20 | eurusd | 1.3363 | 0.0000 | 0.0000 | 2009.04.13 18:55 | 1.3362 | 0.00 | 0.00 | 0.00 | 2.00 |
| 1344756 | 2009.04.13 18:53 | sell | 0.10 | oil | 52.47 | 0.00 | 0.00 | 2009.04.21 22:06 | 49.97 | 0.00 | 0.00 | 1.76 | 250.00 |
| 1344768 | 2009.04.13 18:56 | sell | 1.00 | oil | 52.59 | 0.00 | 0.00 | 2009.04.13 21:54 | 52.19 | 0.00 | 0.00 | 0.00 | 400.00 |
| 1345505 | 2009.04.13 21:53 | buy | 1.00 | oil | 52.19 | 0.00 | 0.00 | 2009.04.15 20:12 | 53.01 | 0.00 | 0.00 | -20.20 | 820.00 |
| 1345507 | 2009.04.13 21:53 | buy | 1.00 | oil | 52.22 | 0.00 | 0.00 | 2009.04.15 20:12 | 52.99 | 0.00 | 0.00 | -20.20 | 770.00 |
| 1345509 | 2009.04.13 21:54 | buy | 1.00 | oil | 52.22 | 0.00 | 0.00 | 2009.04.15 20:13 | 52.98 | 0.00 | 0.00 | -20.20 | 760.00 |
| 1345511 | 2009.04.13 21:54 | buy | 1.00 | oil | 52.21 | 0.00 | 0.00 | 2009.04.15 20:13 | 52.97 | 0.00 | 0.00 | -20.20 | 760.00 |
| 1345512 | 2009.04.13 21:54 | buy | 1.00 | oil | 52.20 | 0.00 | 0.00 | 2009.04.15 20:18 | 52.65 | 0.00 | 0.00 | -20.20 | 450.00 |
| 1345545 | 2009.04.13 22:00 | buy | 1.00 | oil | 52.08 | 0.00 | 0.00 | 2009.04.15 20:16 | 52.72 | 0.00 | 0.00 | -20.20 | 640.00 |
| 1351188 | 2009.04.14 23:06 | buy | 1.00 | eurusd | 1.3258 | 0.0000 | 0.0000 | 2009.04.24 15:47 | 1.3269 | 0.00 | 0.00 | 2.36 | 110.00 |
| 1355793 | 2009.04.15 20:07 | sell | 1.00 | oil | 53.03 | 0.00 | 0.00 | 2009.04.15 20:29 | 52.53 | 0.00 | 0.00 | 0.00 | 500.00 |
| 1355796 | 2009.04.15 20:07 | sell | 1.00 | oil | 52.95 | 0.00 | 0.00 | 2009.04.15 21:21 | 52.82 | 0.00 | 0.00 | 0.00 | 130.00 |
| 1355810 | 2009.04.15 20:09 | sell | 1.00 | eurusd | 1.3206 | 0.0000 | 0.0000 | 2009.04.15 20:53 | 1.3196 | 0.00 | 0.00 | 0.00 | 100.00 |
| 1355811 | 2009.04.15 20:09 | sell | 1.00 | eurusd | 1.3206 | 0.0000 | 0.0000 | 2009.04.15 20:53 | 1.3194 | 0.00 | 0.00 | 0.00 | 120.00 |
| 1355814 | 2009.04.15 20:09 | sell | 1.00 | eurusd | 1.3206 | 0.0000 | 0.0000 | 2009.04.15 20:53 | 1.3194 | 0.00 | 0.00 | 0.00 | 120.00 |
| 1355816 | 2009.04.15 20:09 | sell | 1.00 | eurusd | 1.3206 | 0.0000 | 0.0000 | 2009.04.15 20:52 | 1.3194 | 0.00 | 0.00 | 0.00 | 120.00 |
| 1355818 | 2009.04.15 20:09 | sell | 1.00 | eurusd | 1.3206 | 0.0000 | 0.0000 | 2009.04.15 20:52 | 1.3194 | 0.00 | 0.00 | 0.00 | 120.00 |
| 1355888 | 2009.04.15 20:27 | buy | 1.00 | oil | 52.41 | 0.00 | 0.00 | 2009.04.15 20:53 | 52.77 | 0.00 | 0.00 | 0.00 | 360.00 |
| 1355894 | 2009.04.15 20:27 | buy | 1.00 | oil | 52.59 | 0.00 | 0.00 | 2009.04.15 20:54 | 52.76 | 0.00 | 0.00 | 0.00 | 170.00 |
| 1355917 | 2009.04.15 20:30 | buy | 1.00 | eurusd | 1.3190 | 0.0000 | 0.0000 | 2009.04.15 21:21 | 1.3210 | 0.00 | 0.00 | 0.00 | 200.00 |
| 1356014 | 2009.04.15 20:55 | buy | 1.00 | eurusd | 1.3189 | 0.0000 | 0.0000 | 2009.04.15 21:21 | 1.3210 | 0.00 | 0.00 | 0.00 | 210.00 |
| 1356015 | 2009.04.15 20:55 | buy | 0.30 | eurusd | 1.3188 | 0.0000 | 0.0000 | 2009.04.15 21:01 | 1.3189 | 0.00 | 0.00 | 0.00 | 3.00 |
| 1356019 | 2009.04.15 20:55 | buy | 3.00 | eurusd | 1.3189 | 0.0000 | 0.0000 | 2009.04.15 21:14 | 1.3195 | 0.00 | 0.00 | 0.00 | 180.00 |
| 1356025 | 2009.04.15 20:56 | buy | 0.10 | eurusd | 1.3186 | 0.0000 | 0.0000 | 2009.04.15 21:01 | 1.3189 | 0.00 | 0.00 | 0.00 | 3.00 |
| 1356032 | 2009.04.15 20:57 | buy | 0.10 | eurusd | 1.3184 | 0.0000 | 0.0000 | 2009.04.15 21:02 | 1.3190 | 0.00 | 0.00 | 0.00 | 6.00 |
| 1356038 | 2009.04.15 20:58 | buy | 2.00 | eurusd | 1.3187 | 0.0000 | 0.0000 | 2009.04.15 21:15 | 1.3195 | 0.00 | 0.00 | 0.00 | 160.00 |
| 1356039 | 2009.04.15 20:59 | buy | 1.00 | eurusd | 1.3189 | 0.0000 | 0.0000 | 2009.04.15 21:21 | 1.3210 | 0.00 | 0.00 | 0.00 | 210.00 |
| 1356041 | 2009.04.15 20:59 | buy | 1.00 | eurusd | 1.3189 | 0.0000 | 0.0000 | 2009.04.15 21:21 | 1.3212 | 0.00 | 0.00 | 0.00 | 230.00 |
| 1356195 | 2009.04.15 21:21 | sell | 5.00 | eurusd | 1.3207 | 0.0000 | 0.0000 | 2009.04.16 06:45 | 1.3202 | 0.00 | 0.00 | -49.55 | 250.00 |
| 1356245 | 2009.04.15 21:40 | buy | 5.00 | oil | 52.68 | 0.00 | 0.00 | 2009.04.15 21:47 | 52.79 | 0.00 | 0.00 | 0.00 | 550.00 |
| 1356269 | 2009.04.15 21:48 | sell | 2.00 | eurusd | 1.3211 | 0.0000 | 0.0000 | 2009.04.16 06:38 | 1.3206 | 0.00 | 0.00 | -19.82 | 100.00 |
| 1356270 | 2009.04.15 21:48 | sell | 2.00 | eurusd | 1.3211 | 0.0000 | 0.0000 | 2009.04.16 06:38 | 1.3205 | 0.00 | 0.00 | -19.82 | 120.00 |
| 1356271 | 2009.04.15 21:48 | sell | 2.00 | eurusd | 1.3211 | 0.0000 | 0.0000 | 2009.04.16 06:38 | 1.3204 | 0.00 | 0.00 | -19.82 | 140.00 |
| 1356292 | 2009.04.15 21:52 | sell | 2.00 | eurusd | 1.3216 | 0.0000 | 0.0000 | 2009.04.16 06:34 | 1.3209 | 0.00 | 0.00 | -19.82 | 140.00 |
| 1356293 | 2009.04.15 21:52 | sell | 2.00 | eurusd | 1.3218 | 0.0000 | 0.0000 | 2009.04.16 06:34 | 1.3208 | 0.00 | 0.00 | -19.82 | 200.00 |
| 1356297 | 2009.04.15 21:52 | sell | 2.00 | eurusd | 1.3219 | 0.0000 | 0.0000 | 2009.04.16 06:30 | 1.3214 | 0.00 | 0.00 | -19.82 | 100.00 |
| 1356298 | 2009.04.15 21:53 | sell | 2.00 | eurusd | 1.3218 | 0.0000 | 0.0000 | 2009.04.16 06:31 | 1.3214 | 0.00 | 0.00 | -19.82 | 80.00 |
| 1356306 | 2009.04.15 21:55 | sell | 2.00 | eurusd | 1.3221 | 0.0000 | 0.0000 | 2009.04.16 06:31 | 1.3211 | 0.00 | 0.00 | -19.82 | 200.00 |
| 1356311 | 2009.04.15 21:56 | sell | 2.00 | oil | 52.92 | 0.00 | 0.00 | 2009.04.21 22:06 | 49.97 | 0.00 | 0.00 | 26.40 | 5 900.00 |
| 1356312 | 2009.04.15 21:56 | sell | 2.00 | oil | 53.06 | 0.00 | 0.00 | 2009.04.21 22:06 | 49.97 | 0.00 | 0.00 | 26.40 | 6 180.00 |
| 1356368 | 2009.04.15 22:12 | sell | 2.00 | eurusd | 1.3223 | 0.0000 | 0.0000 | 2009.04.15 22:35 | 1.3219 | 0.00 | 0.00 | 0.00 | 80.00 |
| 1356371 | 2009.04.15 22:13 | sell | 0.10 | eurusd | 1.3226 | 0.0000 | 0.0000 | 2009.04.15 22:34 | 1.3220 | 0.00 | 0.00 | 0.00 | 6.00 |
| 1356426 | 2009.04.15 22:38 | sell | 0.10 | eurusd | 1.3226 | 0.0000 | 0.0000 | 2009.04.16 06:25 | 1.3221 | 0.00 | 0.00 | -0.99 | 5.00 |
| 1356427 | 2009.04.15 22:38 | sell | 1.00 | eurusd | 1.3224 | 0.0000 | 0.0000 | 2009.04.16 06:33 | 1.3209 | 0.00 | 0.00 | -9.91 | 150.00 |
| 1356434 | 2009.04.15 22:41 | sell | 1.00 | eurusd | 1.3228 | 0.0000 | 0.0000 | 2009.04.16 06:32 | 1.3210 | 0.00 | 0.00 | -9.91 | 180.00 |
| 1356441 | 2009.04.15 22:44 | sell | 1.00 | oil | 53.05 | 0.00 | 0.00 | 2009.04.21 22:06 | 49.97 | 0.00 | 0.00 | 13.20 | 3 080.00 |
| 1356442 | 2009.04.15 22:45 | sell | 0.50 | oil | 53.05 | 0.00 | 0.00 | 2009.04.21 22:06 | 49.97 | 0.00 | 0.00 | 6.60 | 1 540.00 |
| 1357004 | 2009.04.16 06:37 | buy | 2.00 | eurusd | 1.3207 | 0.0000 | 0.0000 | 2009.04.24 15:47 | 1.3270 | 0.00 | 0.00 | 3.13 | 1 260.00 |
| 1357006 | 2009.04.16 06:39 | buy | 2.00 | eurusd | 1.3203 | 0.0000 | 0.0000 | 2009.04.24 15:48 | 1.3269 | 0.00 | 0.00 | 3.13 | 1 320.00 |
| 1357027 | 2009.04.16 06:54 | buy | 1.00 | eurusd | 1.3195 | 0.0000 | 0.0000 | 2009.04.24 15:48 | 1.3267 | 0.00 | 0.00 | 1.57 | 720.00 |
| 1357028 | 2009.04.16 06:54 | buy | 1.00 | eurusd | 1.3196 | 0.0000 | 0.0000 | 2009.04.24 15:49 | 1.3268 | 0.00 | 0.00 | 1.57 | 720.00 |
| 1362526 | 2009.04.17 07:14 | buy | 1.00 | eurusd | 1.3088 | 0.0000 | 0.0000 | 2009.04.23 22:15 | 1.3146 | 0.00 | 0.00 | 1.17 | 580.00 |
| 1362528 | 2009.04.17 07:14 | buy | 1.00 | eurusd | 1.3088 | 0.0000 | 0.0000 | 2009.04.23 22:16 | 1.3145 | 0.00 | 0.00 | 1.17 | 570.00 |
| 1362529 | 2009.04.17 07:14 | buy | 1.00 | eurusd | 1.3088 | 0.0000 | 0.0000 | 2009.04.23 22:16 | 1.3146 | 0.00 | 0.00 | 1.17 | 580.00 |
| 1362530 | 2009.04.17 07:14 | buy | 1.00 | eurusd | 1.3088 | 0.0000 | 0.0000 | 2009.04.23 22:16 | 1.3145 | 0.00 | 0.00 | 1.17 | 570.00 |
| 1362531 | 2009.04.17 07:14 | buy | 1.00 | eurusd | 1.3088 | 0.0000 | 0.0000 | 2009.04.23 22:16 | 1.3145 | 0.00 | 0.00 | 1.17 | 570.00 |
| 1362532 | 2009.04.17 07:14 | buy | 1.00 | eurusd | 1.3089 | 0.0000 | 0.0000 | 2009.04.23 22:16 | 1.3146 | 0.00 | 0.00 | 1.17 | 570.00 |
| 1362534 | 2009.04.17 07:15 | buy | 1.00 | eurusd | 1.3088 | 0.0000 | 0.0000 | 2009.04.23 22:16 | 1.3146 | 0.00 | 0.00 | 1.17 | 580.00 |
| 1362537 | 2009.04.17 07:16 | buy | 1.00 | eurusd | 1.3087 | 0.0000 | 0.0000 | 2009.04.23 22:16 | 1.3145 | 0.00 | 0.00 | 1.17 | 580.00 |
| 1362544 | 2009.04.17 07:19 | buy | 2.00 | eurusd | 1.3089 | 0.0000 | 0.0000 | 2009.04.23 22:15 | 1.3145 | 0.00 | 0.00 | 2.34 | 1 120.00 |
| 1362553 | 2009.04.17 07:21 | buy | 2.00 | eurusd | 1.3085 | 0.0000 | 0.0000 | 2009.04.23 22:14 | 1.3146 | 0.00 | 0.00 | 2.34 | 1 220.00 |
| 1376286 | 2009.04.21 22:07 | buy | 0.50 | oil | 49.97 | 0.00 | 0.00 | 2009.04.23 22:13 | 50.14 | 0.00 | 0.00 | -20.20 | 85.00 |
| 1376301 | 2009.04.21 22:10 | buy | 0.50 | eurusd | 1.2942 | 0.0000 | 0.0000 | 2009.04.23 07:08 | 1.3011 | 0.00 | 0.00 | 0.39 | 345.00 |
| 1376306 | 2009.04.21 22:11 | buy | 0.50 | eurusd | 1.2942 | 0.0000 | 0.0000 | 2009.04.23 07:08 | 1.3011 | 0.00 | 0.00 | 0.39 | 345.00 |
| 1384172 | 2009.04.23 07:29 | buy | 1.00 | eurusd | 1.3028 | 0.0000 | 0.0000 | 2009.04.23 22:13 | 1.3150 | 0.00 | 0.00 | 0.00 | 1 220.00 |
| 1384178 | 2009.04.23 07:29 | buy | 1.00 | eurusd | 1.3027 | 0.0000 | 0.0000 | 2009.04.23 22:11 | 1.3151 | 0.00 | 0.00 | 0.00 | 1 240.00 |
| 1384180 | 2009.04.23 07:30 | buy | 1.00 | eurusd | 1.3028 | 0.0000 | 0.0000 | 2009.04.23 22:09 | 1.3156 | 0.00 | 0.00 | 0.00 | 1 280.00 |
| 1384182 | 2009.04.23 07:30 | buy | 1.00 | eurusd | 1.3028 | 0.0000 | 0.0000 | 2009.04.23 22:06 | 1.3158 | 0.00 | 0.00 | 0.00 | 1 300.00 |
| 1384197 | 2009.04.23 07:31 | sell | 1.00 | eurusd | 1.3020 | 0.0000 | 0.0000 | 2009.04.27 16:10 | 1.3119 | 0.00 | 0.00 | -6.59 | -990.00 |
| 1384380 | 2009.04.23 07:55 | buy | 2.00 | eurusd | 1.3023 | 0.0000 | 0.0000 | 2009.04.23 08:19 | 1.3045 | 0.00 | 0.00 | 0.00 | 440.00 |
| 1384506 | 2009.04.23 08:21 | buy | 2.00 | oil | 49.57 | 0.00 | 0.00 | 2009.04.23 22:05 | 50.14 | 0.00 | 0.00 | 0.00 | 1 140.00 |
| 1384517 | 2009.04.23 08:23 | buy | 2.00 | oil | 49.58 | 0.00 | 0.00 | 2009.04.23 22:05 | 50.14 | 0.00 | 0.00 | 0.00 | 1 120.00 |
| 1388278 | 2009.04.23 22:31 | buy | 2.00 | eurusd | 1.3155 | 0.0000 | 0.0000 | 2009.04.24 07:31 | 1.3171 | 0.00 | 0.00 | 0.39 | 320.00 |
| 1388280 | 2009.04.23 22:32 | sell | 2.00 | eurusd | 1.3153 | 0.0000 | 0.0000 | 2009.04.23 22:34 | 1.3149 | 0.00 | 0.00 | 0.00 | 80.00 |
| 1388286 | 2009.04.23 22:35 | buy | 2.00 | eurusd | 1.3150 | 0.0000 | 0.0000 | 2009.04.24 07:31 | 1.3171 | 0.00 | 0.00 | 0.39 | 420.00 |
| 1388327 | 2009.04.23 22:53 | buy | 2.00 | eurusd | 1.3146 | 0.0000 | 0.0000 | 2009.04.24 07:31 | 1.3172 | 0.00 | 0.00 | 0.39 | 520.00 |
| 1388349 | 2009.04.23 22:59 | sell | 2.00 | eurusd | 1.3142 | 0.0000 | 0.0000 | 2009.04.27 05:49 | 1.3159 | 0.00 | 0.00 | -13.19 | -340.00 |
| 1389105 | 2009.04.24 07:33 | sell | 2.00 | eurusd | 1.3181 | 0.0000 | 0.0000 | 2009.04.27 05:49 | 1.3157 | 0.00 | 0.00 | -6.62 | 480.00 |
| 1389117 | 2009.04.24 07:37 | buy | 2.00 | eurusd | 1.3185 | 0.0000 | 0.0000 | 2009.04.24 15:48 | 1.3267 | 0.00 | 0.00 | 0.00 | 1 640.00 |
| 1392190 | 2009.04.24 15:50 | sell | 4.00 | eurusd | 1.3269 | 0.0000 | 0.0000 | 2009.04.27 05:49 | 1.3158 | 0.00 | 0.00 | -13.24 | 4 440.00 |
| 1392890 | 2009.04.24 18:45 | sell | 2.00 | eurusd | 1.3293 | 0.0000 | 0.0000 | 2009.04.24 18:46 | 1.3289 | 0.00 | 0.00 | 0.00 | 80.00 |
| 1392913 | 2009.04.24 18:50 | buy | 3.00 | eurusd | 1.3272 | 0.0000 | 0.0000 | 2009.04.24 19:17 | 1.3273 | 0.00 | 0.00 | 0.00 | 30.00 |
| 1392917 | 2009.04.24 18:51 | sell | 2.00 | oil | 51.85 | 0.00 | 0.00 | 2009.04.24 18:54 | 51.78 | 0.00 | 0.00 | 0.00 | 140.00 |
| 1392927 | 2009.04.24 18:54 | buy | 2.00 | oil | 51.74 | 0.00 | 0.00 | 2009.04.24 18:58 | 51.80 | 0.00 | 0.00 | 0.00 | 120.00 |
| 1392930 | 2009.04.24 18:56 | buy | 2.00 | oil | 51.70 | 0.00 | 0.00 | 2009.04.24 18:58 | 51.79 | 0.00 | 0.00 | 0.00 | 180.00 |
| 1392953 | 2009.04.24 18:59 | sell | 4.00 | oil | 51.82 | 0.00 | 0.00 | 2009.04.24 19:06 | 51.74 | 0.00 | 0.00 | 0.00 | 320.00 |
| 1392970 | 2009.04.24 19:02 | sell | 4.00 | oil | 51.86 | 0.00 | 0.00 | 2009.04.24 19:05 | 51.78 | 0.00 | 0.00 | 0.00 | 320.00 |
| 1392994 | 2009.04.24 19:06 | sell | 4.00 | oil | 51.70 | 0.00 | 0.00 | 2009.04.24 19:37 | 51.68 | 0.00 | 0.00 | 0.00 | 80.00 |
| 1392996 | 2009.04.24 19:06 | buy | 4.00 | oil | 51.75 | 0.00 | 0.00 | 2009.04.24 19:11 | 51.81 | 0.00 | 0.00 | 0.00 | 240.00 |
| 1393024 | 2009.04.24 19:16 | buy | 4.00 | oil | 51.73 | 0.00 | 0.00 | 2009.04.24 19:23 | 51.78 | 0.00 | 0.00 | 0.00 | 200.00 |
| 1393030 | 2009.04.24 19:17 | sell | 4.00 | eurusd | 1.3273 | 0.0000 | 0.0000 | 2009.04.27 05:49 | 1.3158 | 0.00 | 0.00 | -13.24 | 4 600.00 |
| 1393043 | 2009.04.24 19:24 | sell | 4.00 | oil | 51.86 | 0.00 | 0.00 | 2009.04.24 19:31 | 51.78 | 0.00 | 0.00 | 0.00 | 320.00 |
