Trendoks IMG
| Account: 77348 |
Name: Sahil Hidayetov |
Currency: USD |
2008 December 23, 07:49 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 893250 | 2008.12.02 18:44 | balance | Deposit | 3 000.00 |
| 923211 | 2008.12.11 16:24 | sell | 0.10 | oil | 46.01 | 0.00 | 0.00 | 2008.12.11 16:43 | 45.45 | 0.00 | 0.00 | 0.00 | 56.00 |
| 923188 | 2008.12.11 16:19 | sell | 0.10 | gold | 828.40 | 0.00 | 0.00 | 2008.12.11 16:45 | 826.53 | 0.00 | 0.00 | 0.00 | 18.70 |
| 923206 | 2008.12.11 16:23 | buy | 0.10 | gbpjpy | 136.76 | 0.00 | 0.00 | 2008.12.11 17:12 | 137.06 | 0.00 | 0.00 | 0.00 | 32.71 |
| 923297 | 2008.12.11 16:43 | buy | 0.10 | oil | 45.49 | 0.00 | 0.00 | 2008.12.11 17:12 | 46.49 | 0.00 | 0.00 | 0.00 | 100.00 |
| 923187 | 2008.12.11 16:19 | buy | 0.10 | oil | 45.98 | 0.00 | 0.00 | 2008.12.11 17:13 | 46.36 | 0.00 | 0.00 | 0.00 | 38.00 |
| 923483 | 2008.12.11 17:13 | sell | 3.00 | oil | 46.29 | 0.00 | 0.00 | 2008.12.11 17:25 | 45.99 | 0.00 | 0.00 | 0.00 | 900.00 |
| 923487 | 2008.12.11 17:14 | sell | 1.00 | oil | 46.28 | 0.00 | 0.00 | 2008.12.11 17:25 | 46.02 | 0.00 | 0.00 | 0.00 | 260.00 |
| 923475 | 2008.12.11 17:12 | sell | 0.10 | oil | 46.49 | 0.00 | 0.00 | 2008.12.11 17:25 | 46.03 | 0.00 | 0.00 | 0.00 | 46.00 |
| 923535 | 2008.12.11 17:25 | buy | 3.00 | oil | 46.10 | 0.00 | 0.00 | 2008.12.11 18:09 | 46.83 | 0.00 | 0.00 | 0.00 | 2 190.00 |
| 923550 | 2008.12.11 17:28 | buy | 0.10 | oil | 45.83 | 0.00 | 0.00 | 2008.12.11 18:09 | 46.82 | 0.00 | 0.00 | 0.00 | 99.00 |
| 923717 | 2008.12.11 17:52 | buy | 0.20 | oil | 46.33 | 0.00 | 0.00 | 2008.12.11 18:09 | 46.82 | 0.00 | 0.00 | 0.00 | 98.00 |
| 923478 | 2008.12.11 17:12 | buy | 0.10 | oil | 46.51 | 0.00 | 0.00 | 2008.12.11 18:09 | 46.83 | 0.00 | 0.00 | 0.00 | 32.00 |
| 923303 | 2008.12.11 16:44 | buy | 0.10 | gold | 826.43 | 0.00 | 0.00 | 2008.12.11 18:25 | 827.85 | 0.00 | 0.00 | 0.00 | 14.20 |
| 923916 | 2008.12.11 18:20 | buy | 0.50 | oil | 46.91 | 0.00 | 0.00 | 2008.12.11 18:46 | 47.19 | 0.00 | 0.00 | 0.00 | 140.00 |
| 923207 | 2008.12.11 16:23 | buy | 0.10 | gold | 829.98 | 0.00 | 0.00 | 2008.12.11 18:53 | 830.77 | 0.00 | 0.00 | 0.00 | 7.90 |
| 924028 | 2008.12.11 18:46 | buy | 0.20 | oil | 47.18 | 0.00 | 0.00 | 2008.12.11 18:54 | 47.29 | 0.00 | 0.00 | 0.00 | 22.00 |
| 923659 | 2008.12.11 17:43 | sell | 0.10 | gold | 827.50 | 0.00 | 0.00 | 2008.12.11 19:18 | 827.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| 924190 | 2008.12.11 19:10 | sell | 0.10 | oil | 47.79 | 0.00 | 0.00 | 2008.12.11 19:50 | 47.41 | 0.00 | 0.00 | 0.00 | 38.00 |
| 923858 | 2008.12.11 18:09 | sell | 2.00 | oil | 46.80 | 0.00 | 0.00 | 2008.12.11 19:53 | 47.44 | 0.00 | 0.00 | 0.00 | -1 280.00 |
| 924370 | 2008.12.11 18:09 | sell | 1.00 | oil | 46.80 | 0.00 | 0.00 | 2008.12.12 20:02 | 45.64 | 0.00 | 0.00 | 2.20 | 1 160.00 |
| 923549 | 2008.12.11 17:27 | sell | 0.10 | oil | 45.76 | 0.00 | 0.00 | 2008.12.12 20:03 | 45.65 | 0.00 | 0.00 | 0.22 | 11.00 |
| 923642 | 2008.12.11 17:40 | sell | 0.10 | gbpjpy | 136.83 | 0.00 | 0.00 | 2008.12.12 20:03 | 135.90 | 0.00 | 0.00 | -1.84 | 102.09 |
| 923190 | 2008.12.11 16:19 | sell | 0.10 | gbpjpy | 136.61 | 0.00 | 0.00 | 2008.12.12 20:03 | 135.88 | 0.00 | 0.00 | -1.84 | 80.15 |
| 929151 | 2008.12.12 20:03 | buy | 3.00 | oil | 45.65 | 0.00 | 0.00 | 2008.12.12 20:22 | 46.56 | 0.00 | 0.00 | 0.00 | 2 730.00 |
| 929154 | 2008.12.12 20:03 | buy | 0.50 | gbpjpy | 135.89 | 0.00 | 136.00 | 2008.12.12 20:37 | 136.00 | 0.00 | 0.00 | 0.00 | 60.49 |
| 924235 | 2008.12.11 19:17 | buy | 2.00 | gold | 828.03 | 0.00 | 828.30 | 2008.12.15 00:41 | 828.30 | 0.00 | 0.00 | -46.40 | 54.00 |
| 929241 | 2008.12.12 20:22 | buy | 3.00 | oil | 46.63 | 0.00 | 46.97 | 2008.12.15 08:18 | 46.97 | 0.00 | 0.00 | -30.30 | 1 020.00 |
| 924365 | 2008.12.11 19:52 | buy | 0.20 | gold | 824.70 | 0.00 | 0.00 | 2008.12.15 19:44 | 836.60 | 0.00 | 0.00 | -4.64 | 238.00 |
| 933320 | 2008.12.15 19:44 | buy | 2.00 | oil | 45.20 | 0.00 | 0.00 | 2008.12.15 19:45 | 45.70 | 0.00 | 0.00 | 0.00 | 1 000.00 |
| 933321 | 2008.12.15 19:45 | sell | 3.00 | gold | 837.00 | 0.00 | 0.00 | 2008.12.15 20:29 | 834.78 | 0.00 | 0.00 | 0.00 | 666.00 |
| 933322 | 2008.12.15 19:45 | buy | 3.00 | oil | 45.73 | 0.00 | 0.00 | 2008.12.15 20:40 | 46.99 | 0.00 | 0.00 | 0.00 | 3 780.00 |
| 933472 | 2008.12.15 20:36 | buy | 1.00 | oil | 44.67 | 0.00 | 0.00 | 2008.12.15 20:40 | 47.01 | 0.00 | 0.00 | 0.00 | 2 340.00 |
| 933456 | 2008.12.15 20:29 | sell | 3.00 | gold | 834.38 | 0.00 | 0.00 | 2008.12.15 21:16 | 833.53 | 0.00 | 0.00 | 0.00 | 255.00 |
| 933482 | 2008.12.15 20:40 | sell | 5.00 | oil | 46.99 | 0.00 | 0.00 | 2008.12.15 21:17 | 46.78 | 0.00 | 0.00 | 0.00 | 1 050.00 |
| 933617 | 2008.12.15 21:18 | buy | 3.00 | gold | 833.43 | 0.00 | 834.79 | 2008.12.15 21:28 | 834.79 | 0.00 | 0.00 | 0.00 | 408.00 |
| 933629 | 2008.12.15 21:28 | buy | 8.00 | gold | 835.35 | 0.00 | 0.00 | 2008.12.15 21:30 | 835.38 | 0.00 | 0.00 | 0.00 | 24.00 |
| 933618 | 2008.12.15 21:19 | buy | 3.00 | oil | 46.87 | 0.00 | 47.15 | 2008.12.15 21:31 | 46.94 | 0.00 | 0.00 | 0.00 | 210.00 |
| 933630 | 2008.12.15 21:29 | sell | 8.00 | gold | 834.83 | 0.00 | 833.70 | 2008.12.16 03:56 | 833.70 | 0.00 | 0.00 | 11.20 | 904.00 |
| 933639 | 2008.12.15 21:32 | buy | 1.00 | oil | 47.03 | 0.00 | 0.00 | 2008.12.16 17:53 | 47.61 | 0.00 | 0.00 | -10.10 | 580.00 |
| 936801 | 2008.12.16 17:57 | buy | 5.00 | eurusd | 1.3811 | 0.0000 | 0.0000 | 2008.12.16 18:08 | 1.3824 | 0.00 | 0.00 | 0.00 | 650.00 |
| 936798 | 2008.12.16 17:55 | sell | 5.00 | oil | 47.82 | 0.00 | 0.00 | 2008.12.16 18:08 | 47.57 | 0.00 | 0.00 | 0.00 | 1 250.00 |
| 936821 | 2008.12.16 18:11 | sell | 3.00 | eurusd | 1.3828 | 0.0000 | 0.0000 | 2008.12.16 18:23 | 1.3821 | 0.00 | 0.00 | 0.00 | 210.00 |
| 936816 | 2008.12.16 18:09 | sell | 3.00 | oil | 47.56 | 0.00 | 0.00 | 2008.12.16 18:29 | 47.38 | 0.00 | 0.00 | 0.00 | 540.00 |
| 936854 | 2008.12.16 18:22 | sell | 1.00 | oil | 47.65 | 0.00 | 0.00 | 2008.12.16 18:31 | 47.30 | 0.00 | 0.00 | 0.00 | 350.00 |
| 936897 | 2008.12.16 18:31 | sell | 1.00 | oil | 47.19 | 0.00 | 0.00 | 2008.12.16 18:59 | 47.04 | 0.00 | 0.00 | 0.00 | 150.00 |
| 936986 | 2008.12.16 18:59 | buy | 3.00 | oil | 47.06 | 0.00 | 0.00 | 2008.12.16 19:05 | 47.24 | 0.00 | 0.00 | 0.00 | 540.00 |
| 936896 | 2008.12.16 18:31 | buy | 1.00 | oil | 47.27 | 0.00 | 0.00 | 2008.12.16 19:10 | 47.33 | 0.00 | 0.00 | 0.00 | 60.00 |
| 936901 | 2008.12.16 18:33 | buy | 2.00 | eurusd | 1.3819 | 0.0000 | 0.0000 | 2008.12.16 19:19 | 1.3824 | 0.00 | 0.00 | 0.00 | 100.00 |
| 936858 | 2008.12.16 18:23 | buy | 2.00 | eurusd | 1.3823 | 0.0000 | 0.0000 | 2008.12.16 19:20 | 1.3824 | 0.00 | 0.00 | 0.00 | 20.00 |
| 937007 | 2008.12.16 19:05 | sell | 3.00 | oil | 47.27 | 0.00 | 0.00 | 2008.12.16 19:26 | 47.20 | 0.00 | 0.00 | 0.00 | 210.00 |
| 937073 | 2008.12.16 19:22 | sell | 3.00 | eurusd | 1.3819 | 0.0000 | 0.0000 | 2008.12.16 19:29 | 1.3816 | 0.00 | 0.00 | 0.00 | 90.00 |
| 937079 | 2008.12.16 19:26 | sell | 3.00 | oil | 47.15 | 0.00 | 0.00 | 2008.12.16 19:43 | 46.98 | 0.00 | 0.00 | 0.00 | 510.00 |
| 937066 | 2008.12.16 19:20 | sell | 3.00 | gold | 841.55 | 0.00 | 0.00 | 2008.12.16 19:44 | 840.55 | 0.00 | 0.00 | 0.00 | 300.00 |
| 937118 | 2008.12.16 19:43 | sell | 3.00 | oil | 46.94 | 0.00 | 0.00 | 2008.12.16 19:44 | 46.84 | 0.00 | 0.00 | 0.00 | 300.00 |
| 937133 | 2008.12.16 19:47 | buy | 3.00 | oil | 46.99 | 0.00 | 0.00 | 2008.12.16 20:08 | 47.15 | 0.00 | 0.00 | 0.00 | 480.00 |
| 937038 | 2008.12.16 19:12 | sell | 1.00 | gold | 840.80 | 0.00 | 0.00 | 2008.12.16 20:08 | 839.80 | 0.00 | 0.00 | 0.00 | 100.00 |
| 937210 | 2008.12.16 20:11 | buy | 3.00 | gold | 839.50 | 0.00 | 0.00 | 2008.12.16 20:22 | 842.77 | 0.00 | 0.00 | 0.00 | 981.00 |
| 937193 | 2008.12.16 20:08 | sell | 3.00 | oil | 47.16 | 0.00 | 0.00 | 2008.12.16 20:27 | 46.68 | 0.00 | 0.00 | 0.00 | 1 440.00 |
| 933614 | 2008.12.15 21:17 | sell | 3.00 | oil | 46.80 | 0.00 | 46.00 | 2008.12.16 20:27 | 46.69 | 0.00 | 0.00 | 6.60 | 330.00 |
| 937123 | 2008.12.16 19:44 | sell | 3.00 | oil | 46.70 | 0.00 | 0.00 | 2008.12.16 20:28 | 46.57 | 0.00 | 0.00 | 0.00 | 390.00 |
| 937307 | 2008.12.16 20:28 | buy | 8.00 | oil | 46.59 | 0.00 | 0.00 | 2008.12.16 20:31 | 46.75 | 0.00 | 0.00 | 0.00 | 1 280.00 |
| 937353 | 2008.12.16 20:32 | sell | 3.00 | oil | 46.32 | 0.00 | 0.00 | 2008.12.16 20:35 | 46.12 | 0.00 | 0.00 | 0.00 | 600.00 |
| 937384 | 2008.12.16 20:35 | sell | 3.00 | oil | 46.03 | 0.00 | 0.00 | 2008.12.16 20:36 | 45.69 | 0.00 | 0.00 | 0.00 | 1 020.00 |
| 937314 | 2008.12.16 20:29 | sell | 3.00 | gold | 848.05 | 0.00 | 0.00 | 2008.12.16 20:38 | 847.63 | 0.00 | 0.00 | 0.00 | 126.00 |
| 937417 | 2008.12.16 20:39 | buy | 3.00 | oil | 46.07 | 0.00 | 0.00 | 2008.12.16 20:55 | 46.21 | 0.00 | 0.00 | 0.00 | 420.00 |
| 937532 | 2008.12.16 20:55 | buy | 3.00 | oil | 46.28 | 0.00 | 0.00 | 2008.12.16 20:57 | 46.61 | 0.00 | 0.00 | 0.00 | 990.00 |
| 937566 | 2008.12.16 21:00 | sell | 3.00 | gold | 855.15 | 0.00 | 0.00 | 2008.12.16 21:03 | 853.75 | 0.00 | 0.00 | 0.00 | 420.00 |
| 937554 | 2008.12.16 20:58 | sell | 3.00 | oil | 46.60 | 0.00 | 0.00 | 2008.12.16 21:05 | 46.45 | 0.00 | 0.00 | 0.00 | 450.00 |
| 937584 | 2008.12.16 21:03 | sell | 3.00 | gold | 853.28 | 0.00 | 0.00 | 2008.12.16 21:10 | 850.93 | 0.00 | 0.00 | 0.00 | 705.00 |
| 937344 | 2008.12.16 20:32 | buy | 8.00 | oil | 46.73 | 0.00 | 0.00 | 2008.12.16 21:11 | 46.77 | 0.00 | 0.00 | 0.00 | 320.00 |
| 937541 | 2008.12.16 20:57 | buy | 3.00 | oil | 46.66 | 0.00 | 0.00 | 2008.12.16 21:11 | 46.75 | 0.00 | 0.00 | 0.00 | 270.00 |
| 937672 | 2008.12.16 21:19 | sell | 3.00 | gold | 856.55 | 0.00 | 0.00 | 2008.12.16 21:25 | 854.30 | 0.00 | 0.00 | 0.00 | 675.00 |
| 937669 | 2008.12.16 21:19 | sell | 0.10 | oil | 47.09 | 0.00 | 0.00 | 2008.12.17 19:07 | 46.66 | 0.00 | 0.00 | 0.22 | 43.00 |
| 937593 | 2008.12.16 21:05 | sell | 3.00 | oil | 46.40 | 0.00 | 0.00 | 2008.12.17 20:28 | 45.66 | 0.00 | 0.00 | 6.60 | 2 220.00 |
| 937398 | 2008.12.16 20:36 | sell | 3.00 | oil | 45.66 | 0.00 | 0.00 | 2008.12.17 20:31 | 45.49 | 0.00 | 0.00 | 6.60 | 510.00 |
| 942461 | 2008.12.17 20:32 | sell | 1.00 | gold | 869.20 | 0.00 | 0.00 | 2008.12.18 08:10 | 863.45 | 0.00 | 0.00 | 4.20 | 575.00 |
| 942452 | 2008.12.17 20:31 | sell | 3.00 | oil | 45.44 | 0.00 | 0.00 | 2008.12.18 20:26 | 43.56 | 0.00 | 0.00 | 19.80 | 5 640.00 |
| 943439 | 2008.12.18 08:13 | sell | 3.00 | gold | 863.40 | 0.00 | 0.00 | 2008.12.18 20:26 | 855.98 | 0.00 | 0.00 | 0.00 | 2 226.00 |
| 936870 | 2008.12.16 18:25 | sell | 1.00 | gold | 838.52 | 0.00 | 0.00 | 2008.12.18 20:34 | 856.10 | 0.00 | 0.00 | 5.60 | -1 758.00 |
| 937615 | 2008.12.16 21:10 | sell | 3.00 | gold | 850.23 | 0.00 | 0.00 | 2008.12.18 20:34 | 856.18 | 0.00 | 0.00 | 16.80 | -1 785.00 |
| 937716 | 2008.12.16 21:25 | sell | 0.10 | gold | 854.18 | 0.00 | 0.00 | 2008.12.18 20:34 | 856.38 | 0.00 | 0.00 | 0.56 | -22.00 |
| 923382 | 2008.12.11 16:56 | buy | 0.10 | usdjpy | 91.70 | 0.00 | 0.00 | 2008.12.18 20:34 | 89.43 | 0.00 | 0.00 | 1.33 | -253.83 |
| 946700 | 2008.12.18 20:27 | buy | 3.00 | oil | 43.47 | 0.00 | 0.00 | 2008.12.18 20:35 | 43.67 | 0.00 | 0.00 | 0.00 | 600.00 |
| 946713 | 2008.12.18 20:29 | sell | 3.00 | oil | 43.21 | 0.00 | 0.00 | 2008.12.18 20:35 | 43.79 | 0.00 | 0.00 | 0.00 | -1 740.00 |
| 933636 | 2008.12.15 21:31 | sell | 0.10 | gold | 835.53 | 0.00 | 0.00 | 2008.12.18 20:36 | 856.33 | 0.00 | 0.00 | 0.70 | -208.00 |
| 946727 | 2008.12.18 20:35 | buy | 3.00 | oil | 43.73 | 0.00 | 0.00 | 2008.12.18 20:40 | 43.82 | 0.00 | 0.00 | 0.00 | 270.00 |
| 946704 | 2008.12.18 20:27 | buy | 3.00 | gold | 856.03 | 0.00 | 0.00 | 2008.12.18 20:40 | 855.20 | 0.00 | 0.00 | 0.00 | -249.00 |
| 946748 | 2008.12.18 20:40 | buy | 3.00 | oil | 43.87 | 0.00 | 0.00 | 2008.12.18 20:53 | 43.91 | 0.00 | 0.00 | 0.00 | 120.00 |
| 942438 | 2008.12.17 20:29 | buy | 3.00 | oil | 45.55 | 0.00 | 0.00 | 2008.12.18 21:01 | 43.78 | 0.00 | 0.00 | -90.90 | -5 310.00 |
| 946706 | 2008.12.18 20:27 | sell | 3.00 | gold | 855.45 | 0.00 | 0.00 | 2008.12.18 21:03 | 856.03 | 0.00 | 0.00 | 0.00 | -174.00 |
| 937758 | 2008.12.16 21:34 | sell | 3.00 | gold | 852.73 | 0.00 | 0.00 | 2008.12.19 16:25 | 840.70 | 0.00 | 0.00 | 21.00 | 3 609.00 |
| 946795 | 2008.12.18 20:53 | buy | 3.00 | oil | 43.96 | 0.00 | 0.00 | 2008.12.19 16:25 | 44.91 | 0.00 | 0.00 | -30.30 | 2 850.00 |
| 946803 | 2008.12.18 20:56 | sell | 1.00 | oil | 43.89 | 0.00 | 0.00 | 2008.12.19 16:26 | 45.08 | 0.00 | 0.00 | 2.20 | -1 190.00 |
| 946809 | 2008.12.18 20:57 | buy | 1.00 | gold | 855.60 | 0.00 | 0.00 | 2008.12.19 16:28 | 839.08 | 0.00 | 0.00 | -11.60 | -1 652.00 |
| 949664 | 2008.12.19 16:25 | sell | 1.00 | oil | 45.08 | 0.00 | 0.00 | 2008.12.19 16:55 | 43.63 | 0.00 | 0.00 | 0.00 | 1 450.00 |
| 949774 | 2008.12.19 16:56 | buy | 3.00 | oil | 43.74 | 0.00 | 0.00 | 2008.12.19 18:00 | 44.51 | 0.00 | 0.00 | 0.00 | 2 310.00 |
| 950058 | 2008.12.19 18:01 | sell | 3.00 | oil | 44.45 | 0.00 | 0.00 | 2008.12.19 18:03 | 44.27 | 0.00 | 0.00 | 0.00 | 540.00 |
| 950067 | 2008.12.19 18:04 | sell | 3.00 | oil | 44.22 | 0.00 | 0.00 | 2008.12.19 18:07 | 44.01 | 0.00 | 0.00 | 0.00 | 630.00 |
| 949674 | 2008.12.19 16:28 | sell | 1.00 | gold | 839.10 | 0.00 | 0.00 | 2008.12.19 18:10 | 839.08 | 0.00 | 0.00 | 0.00 | 2.00 |
| 949666 | 2008.12.19 16:26 | buy | 1.00 | gold | 840.98 | 0.00 | 0.00 | 2008.12.19 18:10 | 838.70 | 0.00 | 0.00 | 0.00 | -228.00 |
| 949789 | 2008.12.19 16:58 | sell | 1.00 | oil | 43.72 | 0.00 | 0.00 | 2008.12.19 18:11 | 44.14 | 0.00 | 0.00 | 0.00 | -420.00 |
| 950076 | 2008.12.19 18:07 | sell | 3.00 | oil | 43.93 | 0.00 | 0.00 | 2008.12.19 18:11 | 44.17 | 0.00 | 0.00 | 0.00 | -720.00 |
| |
0.00 |
0.00 |
-122.09 |
43 652.41 |
| Closed P/L: |
43 530.32 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
43 530.32 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
46 530.32 |
Equity: |
46 530.32 |
Free Margin: |
46 530.32 |